


Stadium: Haig Avenue, Southport
Attendance: 512
Competition: National League / North
Referee: Gareth Thomas
![]() Southport |
1 - 2 Full-Time 1 - 1 Half-Time |
![]() Spennymoor Town |
Manager: James Bentley | Manager: Graeme Lee | |
Goalscorers | ||
![]() |
![]() ![]() |
Line-Ups
Chris Renshaw | 1 |
Matthew Thomson | 2 |
Jack Doyle | 3 |
Harry Flowers | 4 |
David Morgan ( ![]() | 8 |
Marcus Carver ( ![]() | 10 |
Tyler Walton | 11 |
![]() ( ![]() | 15 |
Festus Arthur | 16 |
Luke Burgess | 20 |
Danny Philliskirk | 25 |
- | Donald Chimalilo ( ![]() |
- | Evan Khouri ( ![]() |
- | Michael Ledger (![]() |
- | Lebrun Mbeka (![]() |
- | Corey McKeown |
- | James Montgomery |
- | Mikael Ndjoli ![]() |
- | Ben Pollock ![]() |
- | Rob Ramshaw |
- | Callum Ross |
- | Reece Staunton (![]() |
Substitutes
Jordan Archer ( ![]() | 9 |
Tony McMillan | 13 |
Keenan Quansah | 14 |
Will Russ ( ![]() | 24 |
Richie Bennett ( ![]() | 26 |
Dan Myers | |
Sam Fielding ( ![]() | |
Danny Greenfield ( ![]() | |
Connor Shanks | |
Will Harris |