Marcus Carver
Full Name: Marcus Carver
Normal Position: Centre Forward
Born: 22/10/1993 (Blackburn)
Heritage Number: 1952
Debut Match*: 03/10/2020 v Morpeth Town (FA Cup)
Last Match*: 11/03/2025 v Marine (National League)
* Qualifying Games
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2020/2021 | 2 | (2) | 4 | 0 | 0 | (0) | 0 | 0 | 2 | (2) | 4 | 0 | 9 | (4) | 13 | 7 | 11 | (6) | 17 | 7 |
2021/2022 | 20 | (4) | 24 | 17 | 15 | (2) | 17 | 12 | 5 | (2) | 7 | 5 | 6 | (2) | 8 | 1 | 26 | (6) | 32 | 18 |
2022/2023 | 8 | (0) | 8 | 2 | 8 | (0) | 8 | 2 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 8 | (0) | 8 | 2 |
2023/2024 | 35 | (5) | 40 | 12 | 34 | (4) | 38 | 12 | 2 | (3) | 5 | 0 | 5 | (1) | 6 | 2 | 41 | (8) | 49 | 14 |
2024/2025 | 26 | (7) | 33 | 3 | 23 | (6) | 29 | 2 | 4 | (2) | 6 | 1 | 3 | (2) | 5 | 1 | 30 | (10) | 40 | 4 |
Total | 91 | (18) | 109 | 34 | 80 | (12) | 92 | 28 | 13 | (9) | 22 | 6 | 23 | (9) | 32 | 11 | 116 | (30) | 146 | 45 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
2012/2013 | 01/07/2012 | Accrington Stanley (1891) | Youth | Accrington Stanley (1891) | First Team | |
2012/2013 | 15/08/2012 | Accrington Stanley (1891) | First Team | Marine | First Team | Loan |
2013/2014 | 02/09/2013 | Accrington Stanley (1891) | First Team | Halifax Town | First Team | Loan |
2013/2014 | 31/10/2013 | Accrington Stanley (1891) | First Team | Barrow | First Team | Loan |
2015/2016 | 01/08/2015 | Accrington Stanley (1891) | First Team | Chorley | First Team | Loan |
2016/2017 | 01/07/2016 | Accrington Stanley (1891) | First Team | Chorley | First Team | Free Transfer |
2020/2021 | 27/05/2020 | Chorley | First Team | Southport | First Team | |
2021/2022 | 10/01/2022 | Southport | First Team | Hartlepool United | First Team | Undisclosed |
2022/2023 | 02/08/2022 | Hartlepool United | First Team | Scunthorpe United | First Team | |
2022/2023 | 22/09/2022 | Scunthorpe United | First Team | Southport | First Team | Loan |
2023/2024 | 27/06/2023 | Scunthorpe United | First Team | Southport | First Team | Season Loan |
2024/2025 | 10/06/2024 | Scunthorpe United | First Team | Southport | First Team | Free Transfer |
Other Clubs
Club | Standard |
---|---|
Accrington Stanley (1891) | First Team |
Accrington Stanley (1891) | Reserves |
Accrington Stanley (1891) | Youth |
Barrow | First Team |
FC Halifax Town | First Team |
Chorley | First Team |
Hartlepool United | First Team |
Scunthorpe United | First Team |