


Stadium: Haig Avenue, Southport
Attendance: 482
Competition: National League / North
Referee: Matthew Mcquillan
![]() Curzon Ashton |
3 - 2 Full-Time 1 - 2 Half-Time |
![]() Southport |
Manager: Craig Mahon | Manager: James Bentley | |
Goalscorers | ||
![]() ![]() ![]() |
![]() ![]() |
Line-Ups
Cameron Mason | 1 |
Marcus Poscha | 4 |
Devon Matthews | 5 |
![]() | 9 |
Will Hayhurst | 11 |
George Waring | 12 |
![]() | 14 |
(![]() | 19 |
Craig Mahon ( ![]() | 21 |
Adam Barton | 22 |
![]() ![]() | 24 |
1 | Chris Renshaw |
2 | Matthew Thomson (![]() |
3 | Jack Doyle ( ![]() |
4 | Harry Flowers ![]() ![]() |
8 | David Morgan |
11 | Tyler Walton ( ![]() |
20 | Luke Burgess ( ![]() |
22 | Bradley Holmes ![]() |
24 | William Squires |
25 | Danny Philliskirk |
26 | Richie Bennett |
Substitutes
10 | Marcus Carver (![]() ( ![]() |
13 | Tony McMillan |
14 | Keenan Quansah |
15 | Josh Hmami ( ![]() |
18 | Jack Bainbridge ( ![]() |