


Stadium: Haig Avenue, Southport
Attendance: 1522
Competition: National League / North
Referee: Helen Conley
![]() Southport |
0 - 4 Full-Time |
![]() Warrington Town |
Manager: Liam Watson | Manager: Mark Beesley | |
Goalscorers | ||
None |
![]() ![]() ![]() ![]() |
Line-Ups
Chris Renshaw | 1 |
Matthew Thomson ( ![]() | 2 |
Jack Doyle | 3 |
Harry Flowers | 4 |
Adam Anson | 5 |
Declan Evans ( ![]() | 6 |
Marcus Carver | 10 |
(![]() | 11 |
Keenan Quansah | 14 |
(![]() ( ![]() | 15 |
Jack Bainbridge | 18 |
- | Tony Thompson (![]() |
- | Isaac Buckley-Ricketts ![]() |
- | Bohan Dixon ![]() |
- | Luke Duffy ![]() ( ![]() |
- | Mitchell Duggan |
- | Evan Gumbs (![]() |
- | Tom Hannigan (![]() |
- | Matthew McDonald ( ![]() |
- | Andy White |
- | Sean Williams ![]() |
- | Connor Woods ( ![]() |
Substitutes
Niall Watson ( ![]() | 7 |
David Morgan ( ![]() | 8 |
Connor Heath ( ![]() | 12 |
Tony McMillan | 13 |
Freddie Sass | 16 |
Declan Walker ( ![]() | |
Jordan Buckley ( ![]() | |
Peter Clarke ( ![]() |