1912/13 League Table

  1. MANCHESTER UNITED RESERVES     38   22   11    5    79 - 30   55
  2. BRADFORD CITY RESERVES         38   22    6   10    96 - 50   50
  3. BURNLEY RESERVES               38   22    4   12    87 - 46   48
  4. BURSLEM PORT VALE              38   19    7   12    55 - 38   45
  5. STALYBRIDGE CELTIC             38   16   13    9    65 - 48   45
  6. OLDHAM ATHLETIC RESERVES       38   18    9   11    58 - 50   45
  7. ROCHDALE                       38   17   10   11    67 - 51   44
  8. BARNSLEY RESERVES              38   19    6   13    57 - 49   44
  9. LIVERPOOL RESERVES             38   18    7   13    56 - 45   43
 10. EVERTON RESERVES               38   18    5   15    80 - 68   41
 11. BLACKBURN ROVERS RESERVES      38   15   10   13    68 - 62   40
 12. MANCHESTER CITY RESERVES       38   12   12   14    46 - 54   36
 13. CREWE ALEXANDRA                38   13    5   20    64 - 68   31
 14. BOLTON WANDERERS RESERVES      38    9   13   16    43 - 50   31
 15. SOUTHPORT CENTRAL              38   12    6   20    45 - 75   30
 16. BLACKPOOL RESERVES             38    9   12   17    41 - 63   30
 17. STOCKPORT COUNTY RESERVES      38   11    7   20    43 - 75   29
 18. PRESTON NORTH END RESERVES     38    9    8   21    47 - 77   26
 19. BURY RESERVES                  38    8    8   22    46 - 95   24
 20. GLOSSOP RESERVES               38    7    9   22    40 - 89   23

  (760 296 168 296 1183 1183 760)

Some versions of the published table for this season vary. The records for Everton ,Blackburn and Bury for example differ between that published by the Athletic News, and other papers. Indeed the goals scored for Southport Central are reported as 44 in the Athletic News, but the results indicate 45 were scored which matches the figures in (for example) the Staffordshire Sentinal. For completeness, those published tables are below, even though neither are believed to be accurate.

Athletic News – Monday 05 May 1913
Image © THE BRITISH LIBRARY BOARD. ALL RIGHTS RESERVED.
Staffordshire Sentinel – Saturday 03 May 1913
Image © Reach PLC. Image created courtesy of THE BRITISH LIBRARY BOARD.

Discover more from Southport Central

Subscribe to get the latest posts sent to your email.