


Stadium: Haig Avenue, Southport
Competition: Friendly
![]() Southport |
1 - 2 Full-Time |
![]() Liverpool Reserves |
Manager: Brian Kettle | ||
Goalscorers | ||
![]() |
![]() ![]() |
Line-Ups
Steve Farrelly | 1 |
Paul Bolton | 2 |
Stuart Bimson | 3 |
Bob Howard | 4 |
Ossie Smith | 5 |
John Bishop | 6 |
Alan McDonald | 7 |
Colin Russell | 8 |
![]() ( ![]() | 9 |
Kevin Johnson
( ![]() | 10 |
Steve Whitehall | 11 |
1 | Mike Hooper |
2 | John Carroll ( ![]() |
3 | Steve Staunton ( ![]() |
4 | Nick Tanner |
5 | Alex Watson |
6 | Jim Magilton ![]() |
7 | Russell Payne |
8 | Dave Collins |
9 | Mike Marsh ![]() |
10 | Steve Harkness ( ![]() |
11 | Steve McManaman |
Substitutes
Russell Payne | |
Jamie Robinson ( ![]() | |
Barry Jones ( ![]() | |
Andy Howard ( ![]() | |
Steve Hollis |