Southport - First Team - 1904/1905
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Sinclair, Jack | 36 | (0) | 36 | 1 | 34 | (0) | 34 | 0 | 6 | (0) | 6 | 1 | 4 | (0) | 4 | 0 | 44 | (0) | 44 | 1 |
Danson, Herbie | 35 | (0) | 35 | 9 | 33 | (0) | 33 | 8 | 6 | (0) | 6 | 2 | 4 | (0) | 4 | 4 | 43 | (0) | 43 | 14 |
Dawson, Billy | 36 | (0) | 36 | 15 | 34 | (0) | 34 | 14 | 6 | (0) | 6 | 4 | 2 | (0) | 2 | 1 | 42 | (0) | 42 | 19 |
Chorlton, Frank | 31 | (0) | 31 | 0 | 29 | (0) | 29 | 0 | 5 | (0) | 5 | 0 | 4 | (0) | 4 | 0 | 38 | (0) | 38 | 0 |
Edmond, Tom | 31 | (0) | 31 | 0 | 29 | (0) | 29 | 0 | 6 | (0) | 6 | 2 | 3 | (0) | 3 | 0 | 38 | (0) | 38 | 2 |
Spink, Fred | 27 | (0) | 27 | 0 | 25 | (0) | 25 | 0 | 6 | (0) | 6 | 0 | 3 | (0) | 3 | 0 | 34 | (0) | 34 | 0 |
Smith, Syd W | 25 | (0) | 25 | 17 | 24 | (0) | 24 | 17 | 4 | (0) | 4 | 1 | 4 | (0) | 4 | 2 | 32 | (0) | 32 | 20 |
Garvey, Jim | 25 | (0) | 25 | 0 | 23 | (0) | 23 | 0 | 5 | (0) | 5 | 0 | 2 | (0) | 2 | 0 | 30 | (0) | 30 | 0 |
Shadbolt, Joey | 25 | (0) | 25 | 8 | 24 | (0) | 24 | 8 | 4 | (0) | 4 | 2 | 2 | (0) | 2 | 1 | 30 | (0) | 30 | 11 |
Lawson, Reginald | 24 | (0) | 24 | 6 | 23 | (0) | 23 | 6 | 3 | (0) | 3 | 1 | 2 | (0) | 2 | 2 | 28 | (0) | 28 | 9 |
Rimmer, James | 22 | (0) | 22 | 0 | 22 | (0) | 22 | 0 | 2 | (0) | 2 | 0 | 3 | (0) | 3 | 0 | 27 | (0) | 27 | 0 |
Tickle, Bert | 18 | (0) | 18 | 0 | 16 | (0) | 16 | 0 | 4 | (0) | 4 | 1 | 3 | (0) | 3 | 1 | 23 | (0) | 23 | 2 |
Dobson, Bill | 14 | (0) | 14 | 0 | 12 | (0) | 12 | 0 | 4 | (0) | 4 | 0 | 1 | (0) | 1 | 0 | 17 | (0) | 17 | 0 |
Turner, Jack | 11 | (0) | 11 | 1 | 10 | (0) | 10 | 1 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 0 | 14 | (0) | 14 | 1 |
Dent, Frederick | 5 | (0) | 5 | 0 | 5 | (0) | 5 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 0 |
Pickup, J | 6 | (0) | 6 | 2 | 6 | (0) | 6 | 2 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 2 |
Wareing, Jack | 5 | (0) | 5 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 6 | (0) | 6 | 0 |
Bradshaw, Tom | 4 | (0) | 4 | 0 | 4 | (0) | 4 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 0 |
Viner, Horace | 4 | (0) | 4 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 5 | (0) | 5 | 0 |
Cropper, J | 4 | (0) | 4 | 1 | 4 | (0) | 4 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 1 |
Danson, J | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
Topping, ? | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
Astley, A | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 1 | (0) | 1 | 1 |
Hargreaves, A | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
Parkinson, L | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
Rishton, Walter | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Sharp, Bertram | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Sumner, R | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Taylor, W | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
Wright, Tommy | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Southport Central 1904/05 Team Photo