Skip to content
Southport - First Team - 1987/1988
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Sturgeon, Rob | 54 | (0) | 54 | 3 | 40 | (0) | 40 | 3 | 20 | (0) | 20 | 1 | 0 | (0) | 0 | 0 | 60 | (0) | 60 | 4 |
Kelly, Joe | 49 | (1) | 50 | 1 | 36 | (1) | 37 | 0 | 17 | (1) | 18 | 1 | 0 | (0) | 0 | 0 | 53 | (2) | 55 | 1 |
Eyres, David | 41 | (3) | 44 | 16 | 26 | (3) | 29 | 7 | 20 | (0) | 20 | 13 | 1 | (0) | 1 | 2 | 47 | (3) | 50 | 22 |
Waring
, Chris | 40 | (0) | 40 | 0 | 30 | (0) | 30 | 0 | 15 | (0) | 15 | 0 | 0 | (0) | 0 | 0 | 45 | (0) | 45 | 0 |
Allen, Paul | 29 | (0) | 29 | 8 | 18 | (0) | 18 | 5 | 16 | (0) | 16 | 4 | 0 | (0) | 0 | 0 | 34 | (0) | 34 | 9 |
Evans, Paul | 29 | (0) | 29 | 0 | 18 | (0) | 18 | 0 | 16 | (0) | 16 | 0 | 0 | (0) | 0 | 0 | 34 | (0) | 34 | 0 |
Armstrong, Robbie | 29 | (0) | 29 | 0 | 23 | (0) | 23 | 0 | 9 | (0) | 9 | 0 | 1 | (0) | 1 | 0 | 33 | (0) | 33 | 0 |
Littlejohn, Colin | 26 | (1) | 27 | 0 | 18 | (1) | 19 | 0 | 11 | (0) | 11 | 0 | 0 | (0) | 0 | 0 | 29 | (1) | 30 | 0 |
Lavelle, Ben | 18 | (6) | 24 | 0 | 12 | (3) | 15 | 0 | 9 | (4) | 13 | 0 | 0 | (0) | 0 | 0 | 21 | (7) | 28 | 0 |
Gamble, Frank | 20 | (2) | 22 | 2 | 12 | (1) | 13 | 0 | 11 | (3) | 14 | 3 | 0 | (0) | 0 | 0 | 23 | (4) | 27 | 3 |
Gardner, Brian | 23 | (0) | 23 | 1 | 15 | (0) | 15 | 1 | 11 | (0) | 11 | 0 | 0 | (0) | 0 | 0 | 26 | (0) | 26 | 1 |
Lodge, Paul | 25 | (0) | 25 | 0 | 21 | (0) | 21 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 26 | (0) | 26 | 0 |
Coleman, John | 23 | (0) | 23 | 10 | 20 | (0) | 20 | 9 | 4 | (0) | 4 | 1 | 1 | (0) | 1 | 2 | 25 | (0) | 25 | 12 |
Owens
, John | 19 | (0) | 19 | 2 | 12 | (0) | 12 | 2 | 11 | (0) | 11 | 0 | 0 | (0) | 0 | 0 | 23 | (0) | 23 | 2 |
Hodge
, Ian | 21 | (0) | 21 | 7 | 13 | (0) | 13 | 3 | 8 | (0) | 8 | 4 | 0 | (0) | 0 | 0 | 21 | (0) | 21 | 7 |
Doyle, Andy | 15 | (1) | 16 | 0 | 12 | (0) | 12 | 0 | 5 | (1) | 6 | 0 | 0 | (0) | 0 | 0 | 17 | (1) | 18 | 0 |
Maguire, Mick | 18 | (0) | 18 | 2 | 16 | (0) | 16 | 2 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 18 | (0) | 18 | 2 |
Byron, Paul | 13 | (0) | 13 | 0 | 9 | (0) | 9 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 15 | (0) | 15 | 0 |
Thornton, Geoff | 14 | (0) | 14 | 0 | 12 | (0) | 12 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 15 | (0) | 15 | 0 |
Jackson, Brian | 8 | (3) | 11 | 1 | 5 | (2) | 7 | 1 | 5 | (1) | 6 | 2 | 0 | (0) | 0 | 0 | 10 | (3) | 13 | 3 |
Toner
, Mark | 11 | (1) | 12 | 3 | 10 | (1) | 11 | 3 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 12 | (1) | 13 | 3 |
Parkinson
, Paul | 11 | (0) | 11 | 0 | 9 | (0) | 9 | 0 | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 0 | 12 | (0) | 12 | 0 |
Baines, Ian | 11 | (0) | 11 | 0 | 9 | (0) | 9 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 11 | (0) | 11 | 0 |
Grant
, Brendan | 9 | (1) | 10 | 3 | 9 | (0) | 9 | 3 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 10 | (1) | 11 | 3 |
Kelly
, Chris | 7 | (3) | 10 | 1 | 5 | (3) | 8 | 1 | 2 | (1) | 3 | 0 | 0 | (0) | 0 | 0 | 7 | (4) | 11 | 1 |
Gore, Ian | 9 | (0) | 9 | 0 | 6 | (0) | 6 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 10 | (0) | 10 | 0 |
Fielding, Mick | 8 | (0) | 8 | 1 | 8 | (0) | 8 | 1 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 9 | (0) | 9 | 1 |
Quinn
, Tony | 9 | (0) | 9 | 0 | 7 | (0) | 7 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 9 | (0) | 9 | 0 |
Brown, Darren | 5 | (2) | 7 | 0 | 4 | (2) | 6 | 0 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 5 | (3) | 8 | 0 |
Grell
, Micky | 2 | (4) | 6 | 1 | 2 | (3) | 5 | 1 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 3 | (4) | 7 | 1 |
McCormack, Kevin | 4 | (3) | 7 | 1 | 2 | (3) | 5 | 1 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 4 | (3) | 7 | 1 |
Shirley, Mark | 3 | (2) | 5 | 0 | 3 | (2) | 5 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 5 | (2) | 7 | 0 |
Lloyd, Archie | 4 | (1) | 5 | 0 | 4 | (1) | 5 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (1) | 5 | 0 |
Nodwell
, John | 0 | (5) | 5 | 0 | 0 | (4) | 4 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (5) | 5 | 0 |
Bell, Craig | 1 | (3) | 4 | 0 | 1 | (1) | 2 | 0 | 0 | (2) | 2 | 0 | 0 | (0) | 0 | 0 | 1 | (3) | 4 | 0 |
Cockbain, Ian | 2 | (2) | 4 | 0 | 2 | (0) | 2 | 0 | 0 | (2) | 2 | 0 | 0 | (0) | 0 | 0 | 2 | (2) | 4 | 0 |
Halliwell
, Jimmy | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Lawrence
, Howard | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Orr
, Peter | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Rodaway, Billy | 3 | (0) | 3 | 0 | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Rogers
, Chris | 1 | (1) | 2 | 0 | 1 | (0) | 1 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 |
Waugh
, Alan | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
Atwere
, Danny | 0 | (1) | 1 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
Barnett, Dave | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Blair, Jimmy | 0 | (1) | 1 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
Brooks, David | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
Cropper, Malcolm | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Fenton, Richard | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
Hignett, Ken | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
Leavesley, John | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 1 | (0) | 1 | 1 |
McMahon, John | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Rimmer
, Gary | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 1 | (0) | 1 | 1 |
Baker, Steve | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |