Skip to content
Southport - First Team - 1983/1984
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Evans, Paul | 48 | (0) | 48 | 0 | 40 | (0) | 40 | 0 | 20 | (0) | 20 | 0 | 0 | (0) | 0 | 0 | 60 | (0) | 60 | 0 |
McComb, Jay | 50 | (0) | 50 | 0 | 41 | (0) | 41 | 0 | 19 | (0) | 19 | 0 | 0 | (0) | 0 | 0 | 60 | (0) | 60 | 0 |
Strong, Joe | 48 | (1) | 49 | 13 | 39 | (1) | 40 | 10 | 18 | (1) | 19 | 6 | 0 | (0) | 0 | 0 | 57 | (2) | 59 | 16 |
Seddon
, Ben | 47 | (0) | 47 | 2 | 38 | (0) | 38 | 2 | 19 | (0) | 19 | 0 | 0 | (0) | 0 | 0 | 57 | (0) | 57 | 2 |
Reid, Andy | 36 | (0) | 36 | 0 | 29 | (0) | 29 | 0 | 16 | (0) | 16 | 0 | 0 | (0) | 0 | 0 | 45 | (0) | 45 | 0 |
Brady
, John | 31 | (1) | 32 | 7 | 24 | (1) | 25 | 5 | 15 | (0) | 15 | 5 | 0 | (0) | 0 | 0 | 39 | (1) | 40 | 10 |
Cooper, Gary | 30 | (2) | 32 | 7 | 26 | (1) | 27 | 6 | 9 | (4) | 13 | 4 | 0 | (0) | 0 | 0 | 35 | (5) | 40 | 10 |
Wood, Niel | 31 | (1) | 32 | 4 | 23 | (1) | 24 | 3 | 16 | (0) | 16 | 4 | 0 | (0) | 0 | 0 | 39 | (1) | 40 | 7 |
McMahon, John | 27 | (0) | 27 | 5 | 24 | (0) | 24 | 5 | 15 | (0) | 15 | 3 | 0 | (0) | 0 | 0 | 39 | (0) | 39 | 8 |
Hodge
, Ian | 17 | (6) | 23 | 4 | 12 | (6) | 18 | 3 | 15 | (0) | 15 | 5 | 0 | (0) | 0 | 0 | 27 | (6) | 33 | 8 |
Mawson, Ray | 30 | (0) | 30 | 0 | 23 | (0) | 23 | 0 | 10 | (0) | 10 | 0 | 0 | (0) | 0 | 0 | 33 | (0) | 33 | 0 |
Tierney, Keith | 20 | (0) | 20 | 2 | 14 | (0) | 14 | 2 | 12 | (0) | 12 | 1 | 0 | (0) | 0 | 0 | 26 | (0) | 26 | 3 |
Eatough, Martin | 15 | (4) | 19 | 2 | 12 | (2) | 14 | 2 | 5 | (2) | 7 | 0 | 0 | (0) | 0 | 0 | 17 | (4) | 21 | 2 |
Wilson, Alan | 16 | (0) | 16 | 4 | 13 | (0) | 13 | 1 | 5 | (0) | 5 | 3 | 0 | (0) | 0 | 0 | 18 | (0) | 18 | 4 |
Humphries
, Kevin | 13 | (0) | 13 | 0 | 12 | (0) | 12 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 17 | (0) | 17 | 0 |
Mutch, Andy | 10 | (1) | 11 | 0 | 10 | (1) | 11 | 0 | 5 | (1) | 6 | 4 | 0 | (0) | 0 | 0 | 15 | (2) | 17 | 4 |
Freeman, Kenny | 10 | (1) | 11 | 0 | 9 | (0) | 9 | 0 | 6 | (1) | 7 | 0 | 0 | (0) | 0 | 0 | 15 | (1) | 16 | 0 |
Sturgeon, Rob | 9 | (0) | 9 | 1 | 9 | (0) | 9 | 1 | 5 | (2) | 7 | 1 | 0 | (0) | 0 | 0 | 14 | (2) | 16 | 2 |
Beesley, John | 8 | (0) | 8 | 3 | 8 | (0) | 8 | 3 | 4 | (2) | 6 | 0 | 0 | (0) | 0 | 0 | 12 | (2) | 14 | 3 |
Quinn
, Mick | 10 | (2) | 12 | 0 | 7 | (1) | 8 | 0 | 5 | (1) | 6 | 0 | 0 | (0) | 0 | 0 | 12 | (2) | 14 | 0 |
Teale, Shaun | 10 | (0) | 10 | 1 | 10 | (0) | 10 | 1 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 13 | (0) | 13 | 1 |
Veacock, John | 10 | (0) | 10 | 5 | 8 | (0) | 8 | 5 | 2 | (2) | 4 | 0 | 0 | (0) | 0 | 0 | 10 | (2) | 12 | 5 |
Millar, John | 7 | (1) | 8 | 2 | 7 | (1) | 8 | 2 | 2 | (1) | 3 | 0 | 0 | (0) | 0 | 0 | 9 | (2) | 11 | 2 |
Thomas
, Ray | 3 | (1) | 4 | 0 | 3 | (1) | 4 | 0 | 3 | (1) | 4 | 1 | 0 | (0) | 0 | 0 | 6 | (2) | 8 | 1 |
Clague
, Ian | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (4) | 7 | 0 | 0 | (0) | 0 | 0 | 3 | (4) | 7 | 0 |
Keyes
, Tony | 3 | (1) | 4 | 0 | 3 | (1) | 4 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 5 | (1) | 6 | 0 |
Rodwell, Tony | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 0 |
Hughes, Billy | 0 | (3) | 3 | 0 | 0 | (3) | 3 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 2 | (3) | 5 | 0 |
Hughes, Ray | 3 | (0) | 3 | 0 | 2 | (0) | 2 | 0 | 2 | (1) | 3 | 0 | 0 | (0) | 0 | 0 | 4 | (1) | 5 | 0 |
Lawler
, John | 1 | (2) | 3 | 0 | 1 | (2) | 3 | 0 | 0 | (2) | 2 | 0 | 0 | (0) | 0 | 0 | 1 | (4) | 5 | 0 |
Gautrey
, Jon | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
Hart, Brian | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
Innes, Ian | 1 | (2) | 3 | 0 | 1 | (2) | 3 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 2 | (2) | 4 | 0 |
Jones, Steve | 4 | (0) | 4 | 0 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
Birch, Ray | 3 | (0) | 3 | 1 | 2 | (0) | 2 | 1 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 1 |
Edwards, Colin | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Richmond
, Mick | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
Williams, Len | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
Connor, John | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Greenhalgh, Alan | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
Johnston
, Bob | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Mottershead
, Dave | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Parr, Ged | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Rigby
, Steve | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Woodcock
, Steve | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |