Skip to content
Southport - First Team - 1981/1982
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Mawson, Ray | 49 | (0) | 49 | 1 | 42 | (0) | 42 | 0 | 12 | (0) | 12 | 1 | 0 | (0) | 0 | 0 | 54 | (0) | 54 | 1 |
Eatough, Martin | 44 | (2) | 46 | 5 | 37 | (2) | 39 | 5 | 11 | (0) | 11 | 0 | 0 | (0) | 0 | 0 | 48 | (2) | 50 | 5 |
Brook, Dave | 43 | (1) | 44 | 1 | 37 | (1) | 38 | 0 | 11 | (0) | 11 | 1 | 0 | (0) | 0 | 0 | 48 | (1) | 49 | 1 |
Cooper, Gary | 39 | (5) | 44 | 28 | 32 | (5) | 37 | 21 | 12 | (0) | 12 | 9 | 0 | (0) | 0 | 0 | 44 | (5) | 49 | 30 |
Gerrard, John | 42 | (0) | 42 | 8 | 35 | (0) | 35 | 8 | 12 | (0) | 12 | 0 | 0 | (0) | 0 | 0 | 47 | (0) | 47 | 8 |
Walsh, Lawrie | 40 | (0) | 40 | 1 | 34 | (0) | 34 | 1 | 11 | (0) | 11 | 0 | 0 | (0) | 0 | 0 | 45 | (0) | 45 | 1 |
Johnson, John | 39 | (0) | 39 | 0 | 32 | (0) | 32 | 0 | 12 | (0) | 12 | 0 | 0 | (0) | 0 | 0 | 44 | (0) | 44 | 0 |
Strong, Joe | 38 | (0) | 38 | 12 | 32 | (0) | 32 | 12 | 11 | (0) | 11 | 1 | 0 | (0) | 0 | 0 | 43 | (0) | 43 | 13 |
Parry, Mick | 35 | (1) | 36 | 5 | 31 | (1) | 32 | 5 | 8 | (1) | 9 | 1 | 0 | (0) | 0 | 0 | 39 | (2) | 41 | 6 |
Alty, Alan | 34 | (0) | 34 | 0 | 28 | (0) | 28 | 0 | 11 | (0) | 11 | 0 | 0 | (0) | 0 | 0 | 39 | (0) | 39 | 0 |
McInnes, John | 33 | (3) | 36 | 2 | 28 | (3) | 31 | 2 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 34 | (3) | 37 | 2 |
Wilson, Alan | 28 | (0) | 28 | 2 | 25 | (0) | 25 | 2 | 8 | (0) | 8 | 0 | 0 | (0) | 0 | 0 | 33 | (0) | 33 | 2 |
Bretherton, Paul | 11 | (4) | 15 | 2 | 9 | (3) | 12 | 1 | 2 | (1) | 3 | 1 | 0 | (0) | 0 | 0 | 11 | (4) | 15 | 2 |
Gerrard, Kevin | 12 | (0) | 12 | 2 | 11 | (0) | 11 | 0 | 1 | (0) | 1 | 2 | 0 | (0) | 0 | 0 | 12 | (0) | 12 | 2 |
Beesley, John | 11 | (0) | 11 | 4 | 11 | (0) | 11 | 4 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 11 | (0) | 11 | 4 |
Evans, Paul | 11 | (0) | 11 | 0 | 11 | (0) | 11 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 11 | (0) | 11 | 0 |
Towers, Frank | 3 | (5) | 8 | 0 | 3 | (3) | 6 | 0 | 1 | (2) | 3 | 0 | 0 | (0) | 0 | 0 | 4 | (5) | 9 | 0 |
Malone, Rick | 7 | (0) | 7 | 0 | 7 | (0) | 7 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 7 | (0) | 7 | 0 |
Birchall, Paul | 6 | (0) | 6 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 0 |
Capstick, Mark | 4 | (1) | 5 | 0 | 4 | (1) | 5 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (1) | 5 | 0 |
Gregory, Paul | 2 | (1) | 3 | 1 | 1 | (1) | 2 | 1 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 2 | (1) | 3 | 1 |
O\'Neill, Paul | 3 | (0) | 3 | 0 | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Pritchard, Ray | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
Coates, John | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Jubbs
, Paul | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Lane, Andy | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |