Skip to content
Southport - First Team - 1980/1981
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
McInnes, John | 41 | (0) | 41 | 1 | 37 | (0) | 37 | 1 | 9 | (0) | 9 | 0 | 0 | (0) | 0 | 0 | 46 | (0) | 46 | 1 |
Alty, Alan | 38 | (1) | 39 | 0 | 33 | (1) | 34 | 0 | 9 | (0) | 9 | 0 | 0 | (0) | 0 | 0 | 42 | (1) | 43 | 0 |
Francis, Alan | 32 | (4) | 36 | 5 | 26 | (4) | 30 | 4 | 10 | (0) | 10 | 3 | 0 | (0) | 0 | 0 | 36 | (4) | 40 | 7 |
Pritchard, Ray | 36 | (0) | 36 | 2 | 33 | (0) | 33 | 2 | 7 | (0) | 7 | 0 | 0 | (0) | 0 | 0 | 40 | (0) | 40 | 2 |
Birchall, Paul | 29 | (2) | 31 | 6 | 25 | (2) | 27 | 5 | 5 | (0) | 5 | 1 | 0 | (0) | 0 | 0 | 30 | (2) | 32 | 6 |
Mawson, Ray | 27 | (0) | 27 | 1 | 25 | (0) | 25 | 1 | 7 | (0) | 7 | 0 | 0 | (0) | 0 | 0 | 32 | (0) | 32 | 1 |
Burgess, Ricky | 27 | (0) | 27 | 1 | 26 | (0) | 26 | 1 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 31 | (0) | 31 | 1 |
Ramsden
, Dave | 23 | (2) | 25 | 0 | 18 | (2) | 20 | 0 | 9 | (0) | 9 | 0 | 0 | (0) | 0 | 0 | 27 | (2) | 29 | 0 |
Dobie, Vin | 24 | (1) | 25 | 5 | 24 | (1) | 25 | 5 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 25 | (1) | 26 | 6 |
Woodcock
, Steve | 19 | (4) | 23 | 1 | 16 | (4) | 20 | 1 | 6 | (0) | 6 | 1 | 0 | (0) | 0 | 0 | 22 | (4) | 26 | 2 |
Guest
, Ged | 22 | (1) | 23 | 5 | 16 | (1) | 17 | 3 | 8 | (0) | 8 | 2 | 0 | (0) | 0 | 0 | 24 | (1) | 25 | 5 |
Duffey
, Chris | 22 | (0) | 22 | 2 | 17 | (0) | 17 | 2 | 6 | (0) | 6 | 1 | 0 | (0) | 0 | 0 | 23 | (0) | 23 | 3 |
Styles
, Dave | 17 | (0) | 17 | 2 | 12 | (0) | 12 | 2 | 9 | (0) | 9 | 3 | 0 | (0) | 0 | 0 | 21 | (0) | 21 | 5 |
Johnson, John | 16 | (0) | 16 | 1 | 16 | (0) | 16 | 1 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 17 | (0) | 17 | 1 |
Wilson, Alan | 15 | (0) | 15 | 0 | 15 | (0) | 15 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 16 | (0) | 16 | 0 |
Michael
, Ian | 11 | (1) | 12 | 0 | 9 | (1) | 10 | 0 | 4 | (1) | 5 | 1 | 0 | (0) | 0 | 0 | 13 | (2) | 15 | 1 |
Moogan
, John | 13 | (1) | 14 | 1 | 10 | (0) | 10 | 1 | 3 | (1) | 4 | 0 | 0 | (0) | 0 | 0 | 13 | (1) | 14 | 1 |
Smith, John | 12 | (1) | 13 | 1 | 10 | (0) | 10 | 1 | 2 | (1) | 3 | 0 | 0 | (0) | 0 | 0 | 12 | (1) | 13 | 1 |
Ritson, John | 11 | (0) | 11 | 1 | 10 | (0) | 10 | 1 | 2 | (0) | 2 | 1 | 0 | (0) | 0 | 0 | 12 | (0) | 12 | 2 |
Brookfield, Tony | 10 | (1) | 11 | 2 | 8 | (0) | 8 | 2 | 2 | (1) | 3 | 0 | 0 | (0) | 0 | 0 | 10 | (1) | 11 | 2 |
Gerrard, John | 11 | (0) | 11 | 3 | 11 | (0) | 11 | 3 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 11 | (0) | 11 | 3 |
Wilson
, Chris | 5 | (1) | 6 | 2 | 3 | (1) | 4 | 1 | 6 | (0) | 6 | 1 | 0 | (0) | 0 | 0 | 9 | (1) | 10 | 2 |
Sale
, Steve | 9 | (0) | 9 | 1 | 9 | (0) | 9 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 9 | (0) | 9 | 1 |
Killingbeck, Alan | 8 | (0) | 8 | 0 | 6 | (0) | 6 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 8 | (0) | 8 | 0 |
Rennison
, Frank | 7 | (1) | 8 | 2 | 7 | (1) | 8 | 2 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 7 | (1) | 8 | 2 |
Connor, Mark | 3 | (2) | 5 | 0 | 3 | (2) | 5 | 0 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 4 | (3) | 7 | 0 |
O\'Neill, Paul | 5 | (0) | 5 | 0 | 5 | (0) | 5 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 0 |
Robins, Phil | 4 | (2) | 6 | 0 | 4 | (2) | 6 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (2) | 6 | 0 |
Skeete
, Steve | 5 | (0) | 5 | 0 | 4 | (0) | 4 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 0 |
Duggan, Pat | 5 | (0) | 5 | 0 | 4 | (0) | 4 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 0 |
Woof, Cliff | 5 | (0) | 5 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 0 |
Towers, Frank | 4 | (0) | 4 | 1 | 4 | (0) | 4 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 1 |
Ainscough, Kevin | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Branch, Max | 2 | (1) | 3 | 0 | 2 | (1) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (1) | 3 | 0 |
Whittaker
, Graham | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Mitchell, Dave | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
Rothwell
, Ian | 1 | (1) | 2 | 0 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 |
Coates, John | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Halligan, Mike | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |