Skip to content
Southport - First Team - 1978/1979
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Pickering, Ron | 50 | (0) | 50 | 1 | 43 | (0) | 43 | 1 | 9 | (0) | 9 | 0 | 0 | (0) | 0 | 0 | 52 | (0) | 52 | 1 |
Knowles, Barry | 48 | (0) | 48 | 0 | 41 | (0) | 41 | 0 | 9 | (0) | 9 | 0 | 0 | (0) | 0 | 0 | 50 | (0) | 50 | 0 |
Wheeldon, Tommy | 41 | (1) | 42 | 6 | 34 | (1) | 35 | 4 | 9 | (0) | 9 | 2 | 2 | (0) | 2 | 0 | 45 | (1) | 46 | 6 |
Halsall, Nigel | 33 | (2) | 35 | 2 | 30 | (2) | 32 | 2 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 35 | (2) | 37 | 2 |
Salter, John | 35 | (1) | 36 | 2 | 32 | (1) | 33 | 2 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 36 | (1) | 37 | 2 |
Barrow, Graham | 33 | (0) | 33 | 7 | 30 | (0) | 30 | 5 | 5 | (0) | 5 | 3 | 0 | (0) | 0 | 0 | 35 | (0) | 35 | 8 |
Cunneely, Graham | 33 | (0) | 33 | 0 | 29 | (0) | 29 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 33 | (0) | 33 | 0 |
Nolan, Terry | 26 | (4) | 30 | 11 | 21 | (4) | 25 | 8 | 7 | (0) | 7 | 3 | 1 | (0) | 1 | 1 | 29 | (4) | 33 | 12 |
Kisby, Chris | 31 | (0) | 31 | 0 | 28 | (0) | 28 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 32 | (0) | 32 | 0 |
Higham, John | 30 | (0) | 30 | 0 | 23 | (0) | 23 | 0 | 8 | (0) | 8 | 0 | 0 | (0) | 0 | 0 | 31 | (0) | 31 | 0 |
Woof, Cliff | 24 | (2) | 26 | 0 | 21 | (2) | 23 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 26 | (2) | 28 | 0 |
Walsh, Steve | 17 | (6) | 23 | 3 | 15 | (6) | 21 | 3 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 1 | 19 | (6) | 25 | 4 |
Turner, Joe | 18 | (5) | 23 | 7 | 17 | (3) | 20 | 6 | 1 | (2) | 3 | 1 | 0 | (0) | 0 | 0 | 18 | (5) | 23 | 7 |
Dalrymple, Malcolm | 18 | (0) | 18 | 0 | 15 | (0) | 15 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 20 | (0) | 20 | 0 |
Whittle, Maurice | 20 | (0) | 20 | 2 | 16 | (0) | 16 | 1 | 4 | (0) | 4 | 1 | 0 | (0) | 0 | 0 | 20 | (0) | 20 | 2 |
Beesley, John | 16 | (0) | 16 | 8 | 13 | (0) | 13 | 8 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 16 | (0) | 16 | 8 |
Birchall, Paul | 14 | (2) | 16 | 1 | 14 | (1) | 15 | 1 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 14 | (2) | 16 | 1 |
Dewsnip, George | 15 | (1) | 16 | 5 | 11 | (1) | 12 | 4 | 4 | (0) | 4 | 1 | 0 | (0) | 0 | 0 | 15 | (1) | 16 | 5 |
Gerrard, John | 15 | (0) | 15 | 8 | 15 | (0) | 15 | 8 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 15 | (0) | 15 | 8 |
Towers, Frank | 9 | (0) | 9 | 5 | 8 | (0) | 8 | 5 | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 1 | 11 | (0) | 11 | 6 |
Wignall, Dave | 8 | (0) | 8 | 1 | 5 | (0) | 5 | 1 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 1 | 9 | (0) | 9 | 2 |
Ferguson, Drew | 6 | (1) | 7 | 2 | 6 | (0) | 6 | 2 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 6 | (1) | 7 | 2 |
Furnival
, Dave | 4 | (1) | 5 | 2 | 2 | (0) | 2 | 1 | 2 | (1) | 3 | 1 | 0 | (0) | 0 | 0 | 4 | (1) | 5 | 2 |
Jackson, Brian | 3 | (1) | 4 | 0 | 3 | (1) | 4 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 4 | (1) | 5 | 0 |
Swede, Jeff | 3 | (1) | 4 | 0 | 2 | (1) | 3 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 3 | (1) | 4 | 0 |
Brookfield, Tony | 3 | (0) | 3 | 0 | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Clarke, Mick | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
McInnes, John | 1 | (2) | 3 | 0 | 1 | (2) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (2) | 3 | 0 |
McKeown, Chris | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
Phillips, Hilton | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 |
Billington, Dave | 0 | (1) | 1 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
Cole, Steve | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Lavelle
, Pat | 0 | (1) | 1 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |