Skip to content
Southport - First Team - 1969/1970
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Russell, Alex | 49 | (0) | 49 | 7 | 46 | (0) | 46 | 6 | 4 | (0) | 4 | 1 | 1 | (0) | 1 | 0 | 51 | (0) | 51 | 7 |
Peat, Arthur | 49 | (0) | 49 | 2 | 46 | (0) | 46 | 2 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 50 | (0) | 50 | 2 |
Pring, Keith | 47 | (0) | 47 | 4 | 45 | (0) | 45 | 4 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 0 | 49 | (0) | 49 | 4 |
Harrison, Eric | 44 | (0) | 44 | 0 | 41 | (0) | 41 | 0 | 4 | (0) | 4 | 0 | 1 | (0) | 1 | 0 | 46 | (0) | 46 | 0 |
Pearson, Dave | 38 | (1) | 39 | 0 | 35 | (1) | 36 | 0 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 0 | 39 | (1) | 40 | 0 |
Armstrong, John | 37 | (0) | 37 | 0 | 35 | (0) | 35 | 0 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 0 | 39 | (0) | 39 | 0 |
Clarke, Amby | 37 | (0) | 37 | 1 | 34 | (0) | 34 | 1 | 3 | (1) | 4 | 0 | 0 | (0) | 0 | 0 | 37 | (1) | 38 | 1 |
McCarthy, Roy | 35 | (1) | 36 | 4 | 33 | (1) | 34 | 4 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 36 | (1) | 37 | 4 |
Redrobe, Eric | 35 | (0) | 35 | 6 | 32 | (0) | 32 | 5 | 4 | (0) | 4 | 1 | 1 | (0) | 1 | 0 | 37 | (0) | 37 | 6 |
Russell, Malcolm | 35 | (0) | 35 | 2 | 32 | (0) | 32 | 2 | 4 | (0) | 4 | 0 | 1 | (0) | 1 | 0 | 37 | (0) | 37 | 2 |
Field, Tony | 28 | (3) | 31 | 16 | 26 | (3) | 29 | 16 | 3 | (0) | 3 | 1 | 1 | (0) | 1 | 0 | 30 | (3) | 33 | 17 |
Alty, Colin | 25 | (2) | 27 | 1 | 25 | (2) | 27 | 1 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 27 | (2) | 29 | 1 |
Andrews, George | 21 | (0) | 21 | 7 | 18 | (0) | 18 | 5 | 3 | (0) | 3 | 2 | 1 | (0) | 1 | 3 | 22 | (0) | 22 | 10 |
Dunleavy, Chris | 19 | (0) | 19 | 0 | 19 | (0) | 19 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 21 | (0) | 21 | 0 |
Aindow, Roger | 13 | (3) | 16 | 0 | 13 | (3) | 16 | 0 | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 0 | 16 | (3) | 19 | 0 |
Wraith, Bobby | 12 | (0) | 12 | 0 | 11 | (0) | 11 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 13 | (0) | 13 | 0 |
Groves, Alan | 7 | (1) | 8 | 2 | 7 | (1) | 8 | 2 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 8 | (1) | 9 | 3 |
Cheetham, Tommy | 8 | (0) | 8 | 0 | 8 | (0) | 8 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 8 | (0) | 8 | 0 |
Kelley, Alan | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
Seddon
, Ben | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |