Skip to content
Southport - First Team - 1966/1967
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Alty, Colin | 47 | (0) | 47 | 4 | 45 | (0) | 45 | 4 | 6 | (0) | 6 | 2 | 0 | (0) | 0 | 0 | 51 | (0) | 51 | 6 |
Reeves, Brian | 48 | (0) | 48 | 0 | 46 | (0) | 46 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 49 | (0) | 49 | 0 |
Cairns, Kevin | 41 | (0) | 41 | 0 | 39 | (0) | 39 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 43 | (0) | 43 | 0 |
Russell, Alex | 40 | (0) | 40 | 10 | 38 | (0) | 38 | 10 | 4 | (0) | 4 | 1 | 1 | (0) | 1 | 1 | 43 | (0) | 43 | 12 |
Clarke, Amby | 37 | (1) | 38 | 2 | 36 | (1) | 37 | 2 | 3 | (0) | 3 | 0 | 2 | (0) | 2 | 2 | 41 | (1) | 42 | 4 |
Peat, Arthur | 40 | (0) | 40 | 4 | 38 | (0) | 38 | 4 | 3 | (0) | 3 | 1 | 0 | (0) | 0 | 0 | 41 | (0) | 41 | 5 |
Spence, Alan | 37 | (1) | 38 | 13 | 37 | (1) | 38 | 13 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 2 | 38 | (1) | 39 | 15 |
Smith, Ron | 32 | (2) | 34 | 6 | 31 | (2) | 33 | 6 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 33 | (2) | 35 | 6 |
Parker, Alex | 32 | (0) | 32 | 0 | 32 | (0) | 32 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 32 | (0) | 32 | 0 |
Molyneux, Fred | 28 | (0) | 28 | 0 | 26 | (0) | 26 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 31 | (0) | 31 | 0 |
Redrobe, Eric | 26 | (1) | 27 | 7 | 25 | (1) | 26 | 7 | 5 | (0) | 5 | 1 | 0 | (0) | 0 | 0 | 30 | (1) | 31 | 8 |
Fryatt, Jim | 25 | (0) | 25 | 10 | 23 | (0) | 23 | 9 | 4 | (0) | 4 | 1 | 0 | (0) | 0 | 0 | 27 | (0) | 27 | 10 |
McDonald, Terry | 17 | (0) | 17 | 0 | 15 | (0) | 15 | 0 | 6 | (0) | 6 | 1 | 0 | (0) | 0 | 0 | 21 | (0) | 21 | 1 |
Price, Johnny | 16 | (2) | 18 | 2 | 16 | (2) | 18 | 2 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 19 | (2) | 21 | 2 |
Andrews, George | 16 | (0) | 16 | 5 | 16 | (0) | 16 | 5 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 16 | (0) | 16 | 5 |
Curwen, Eric | 13 | (0) | 13 | 0 | 13 | (0) | 13 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 15 | (0) | 15 | 0 |
McKinlay, Ian | 10 | (0) | 10 | 1 | 9 | (0) | 9 | 1 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 13 | (0) | 13 | 1 |
Shaw, Stuart | 13 | (0) | 13 | 1 | 13 | (0) | 13 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 13 | (0) | 13 | 1 |
Marshall, Dickie | 4 | (0) | 4 | 1 | 3 | (0) | 3 | 1 | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 1 | 6 | (0) | 6 | 2 |
Roberts, Tommy | 5 | (0) | 5 | 1 | 4 | (0) | 4 | 1 | 2 | (0) | 2 | 1 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 2 |
McBride, Peter | 1 | (2) | 3 | 0 | 1 | (2) | 3 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 3 | (2) | 5 | 0 |
Taylor, M | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
Weaver, Eric | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
Baldwin, Tommy | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Lord, Albert | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Team Photo 1966/67