Michael Powell
Full Name: Michael Powell
Born: 11/09/1985 (Southport)
Heritage Number: 1618
Debut Match*: 01/03/2005 v Alfreton Town (National League)
Last Match*: 01/03/2011 v Histon (National League)
* Qualifying Games
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2003/2004 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
2004/2005 | 1 | (2) | 3 | 0 | 1 | (2) | 3 | 0 | 2 | (0) | 2 | 1 | 0 | (0) | 0 | 0 | 3 | (2) | 5 | 1 |
2005/2006 | 15 | (11) | 26 | 0 | 13 | (10) | 23 | 0 | 7 | (1) | 8 | 1 | 0 | (0) | 0 | 0 | 20 | (11) | 31 | 1 |
2006/2007 | 31 | (10) | 41 | 2 | 28 | (10) | 38 | 2 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 33 | (10) | 43 | 2 |
2007/2008 | 35 | (12) | 47 | 5 | 29 | (12) | 41 | 5 | 10 | (0) | 10 | 2 | 0 | (0) | 0 | 0 | 39 | (12) | 51 | 7 |
2008/2009 | 44 | (5) | 49 | 7 | 32 | (4) | 36 | 6 | 13 | (2) | 15 | 1 | 0 | (0) | 0 | 0 | 45 | (6) | 51 | 7 |
2009/2010 | 40 | (3) | 43 | 10 | 36 | (2) | 38 | 7 | 4 | (1) | 5 | 3 | 0 | (0) | 0 | 0 | 40 | (3) | 43 | 10 |
2010/2011 | 15 | (16) | 31 | 2 | 14 | (13) | 27 | 2 | 5 | (3) | 8 | 0 | 5 | (0) | 5 | 0 | 24 | (16) | 40 | 2 |
Total | 181 | (59) | 240 | 26 | 153 | (53) | 206 | 22 | 47 | (7) | 54 | 8 | 5 | (0) | 5 | 0 | 205 | (60) | 265 | 30 |
Southport Playing Stats
Reserves
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2003/2004 | 0 | (0) | 0 | 0 | 12 | (2) | 14 | 1 | 2 | (0) | 2 | 1 | 0 | (0) | 0 | 0 | 14 | (2) | 16 | 2 |
2004/2005 | 0 | (0) | 0 | 0 | 19 | (0) | 19 | 4 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 20 | (0) | 20 | 4 |
2005/2006 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
Total | 0 | (0) | 0 | 0 | 35 | (2) | 37 | 5 | 2 | (0) | 2 | 1 | 1 | (0) | 1 | 0 | 38 | (2) | 40 | 6 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
2004/2005 | Pase | First Team | Southport | First Team |