Billy Sinclair


Real Name: William Sinclair
Born: 11/09/1920 (High Park, Southport)
Died: 15/09/1978 (Ormskirk)

Heritage Number: 740
Debut Match*: 31/08/1946 v Darlington (Football League)
Last Match*: 17/05/1947 v Lincoln City (Football League)
* Qualifying Games


Season: 1946/1947 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round Heritage Qualifying Void
31/08/1946 Darlington Southport 4 - 2 0 Football League D3N 31/08/1946 Yes No
03/09/1946 Southport Tranmere Rovers 1 - 2 0 Football League D3N 03/09/1946 Yes No
07/09/1946 Southport Hull City 3 - 1 0 Football League D3N 07/09/1946 Yes No
10/09/1946 Southport Chester 2 - 4 0 Football League D3N 10/09/1946 Yes No
28/09/1946 Crewe Alexandra Southport 2 - 0 0 Football League D3N 28/09/1946 Yes No
23/11/1946 Halifax Town Southport 1 - 1 0 Football League D3N 23/11/1946 Yes No
30/11/1946 Stockport County Southport 2 - 0 0 FA Cup 1 30/11/1946 Yes No
07/12/1946 Rochdale Southport 0 - 0 0 Football League D3N 07/12/1946 Yes No
21/12/1946 Wrexham Southport 1 - 1 1 Football League D3N 21/12/1946 Yes No
25/12/1946 Southport York City 0 - 3 0 Football League D3N 25/12/1946 Yes No
22/03/1947 Carlisle United Southport 1 - 1 0 Football League D3N 22/03/1947 Yes No
29/03/1947 Southport Halifax Town 6 - 1 0 Football League D3N 29/03/1947 Yes No
26/04/1947 Southport Wrexham 1 - 1 0 Football League D3N 26/04/1947 Yes No
03/05/1947 Barrow Southport 2 - 1 0 Football League D3N 03/05/1947 Yes No
10/05/1947 Doncaster Rovers Southport 2 - 0 0 Football League D3N 10/05/1947 Yes No
17/05/1947 Lincoln City Southport 4 - 2 0 Football League D3N 17/05/1947 Yes No


Related Articles