Malcolm Russell


Full Name: Malcolm Russell
Born: 09/11/1945 (Halifax)

Heritage Number: 1002
Debut Match*: 23/08/1968 v Tranmere Rovers (Football League)
Last Match*: 12/12/1970 v Exeter City (Football League)
* Qualifying Games


Season: 1969/1970 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round Heritage Qualifying Void
09/08/1969 Southport Bristol Rovers 0 - 0 0 Football League D3 09/08/1969 Yes No
13/08/1969 Southport Oldham Athletic 5 - 1 0 Football League Cup 1 13/08/1969 Yes No
16/08/1969 Walsall Southport 4 - 0 0 Football League D3 16/08/1969 Yes No
23/08/1969 Southport Barrow 1 - 0 0 Football League D3 23/08/1969 Yes No
27/08/1969 Fulham Southport 3 - 2 0 Football League D3 27/08/1969 Yes No
30/08/1969 Bradford City Southport 1 - 0 0 Football League D3 30/08/1969 Yes No
03/09/1969 Southport Manchester City 0 - 3 0 Football League Cup 2 03/09/1969 Yes No
06/09/1969 Southport Plymouth Argyle 0 - 0 0 Football League D3 06/09/1969 Yes No
13/09/1969 Shrewsbury Town Southport 1 - 2 0 Football League D3 13/09/1969 Yes No
20/09/1969 Southport Stockport County 1 - 1 0 Football League D3 20/09/1969 Yes No
25/09/1969 Wigan Athletic Southport 2 - 1 0 Lancashire Senior Cup 1 25/09/1969 No No
15/11/1969 Lincoln City Southport 2 - 0 0 FA Cup 1 15/11/1969 Yes No
20/12/1969 Plymouth Argyle Southport 1 - 1 0 Football League D3 20/12/1969 Yes No
26/12/1969 Barrow Southport 1 - 0 0 Football League D3 26/12/1969 Yes No
03/01/1970 Southport Liverpool 0 - 1 0 Friendly 03/01/1970 No No
10/01/1970 Stockport County Southport 0 - 0 0 Football League D3 10/01/1970 Yes No
17/01/1970 Southport Doncaster Rovers 2 - 2 1 Football League D3 17/01/1970 Yes No
31/01/1970 Bournemouth & Boscombe Athletic Southport 1 - 0 0 Football League D3 31/01/1970 Yes No
06/02/1970 Southport Bury 4 - 0 0 Football League D3 06/02/1970 Yes No
14/02/1970 Bristol Rovers Southport 2 - 0 0 Football League D3 14/02/1970 Yes No
21/02/1970 Rochdale Southport 1 - 1 0 Football League D3 21/02/1970 Yes No
28/02/1970 Southport Torquay United 4 - 2 0 Football League D3 28/02/1970 Yes No
03/03/1970 Southport Brighton & Hove Albion 2 - 0 1 Football League D3 03/03/1970 Yes No
10/03/1970 Rotherham United Southport 2 - 0 0 Football League D3 10/03/1970 Yes No
14/03/1970 Southport Tranmere Rovers 2 - 0 0 Football League D3 14/03/1970 Yes No
17/03/1970 Southport Orient 1 - 0 0 Football League D3 17/03/1970 Yes No
21/03/1970 Brighton & Hove Albion Southport 1 - 0 0 Football League D3 21/03/1970 Yes No
27/03/1970 Southport Barnsley 0 - 1 0 Football League D3 27/03/1970 Yes No
28/03/1970 Southport Rotherham United 2 - 1 0 Football League D3 28/03/1970 Yes No
01/04/1970 Mansfield Town Southport 5 - 0 0 Football League D3 01/04/1970 Yes No
03/04/1970 Southport Fulham 0 - 2 0 Football League D3 03/04/1970 Yes No
07/04/1970 Southport Halifax Town 1 - 0 0 Football League D3 07/04/1970 Yes No
14/04/1970 Luton Town Southport 1 - 0 0 Football League D3 14/04/1970 Yes No
17/04/1970 Southport Gillingham 1 - 1 0 Football League D3 17/04/1970 Yes No
20/04/1970 Orient Southport 3 - 2 0 Football League D3 20/04/1970 Yes No
22/04/1970 Reading Southport 8 - 0 0 Football League D3 22/04/1970 Yes No
24/04/1970 Southport Bradford City 1 - 0 0 Football League D3 24/04/1970 Yes No


Related Articles