Jimmy Meadows


Real Name: James Meadows
Born: 21/07/1931 (Breightmet, Bolton)
Died: 01/01/1994 (Didsbury, Manchester)

Heritage Number: 788
Debut Match*: 19/03/1949 v Oldham Athletic (Football League)
Last Match*: 10/03/1951 v Chester City (Football League)
* Qualifying Games


Jimmy Meadows

Shortly after Alex Parker’s departure his youth policy was totally abandoned with the appointment in his place of Jimmy Meadows. Meadows had retired from playing after the bad leg injury he suffered in the 1955 Cup Final and had joined Manchester City’s training staff before becoming trainer-coach at Stockport County and steering them to the Fourth Division championship in 1967. He was also associated with Bury (as assistant manager), Blackpool and Bolton Wanderers, although at the last named he was only in charge for eleven weeks.
Having previously been an unsuccessful candidate for the job at Southport, the man who had started his League career at Haig Avenue at last took over the managerial duties in June 1971. He inherited only seven players, yet within two seasons he had clinched the Fourth Division championship, thus emulating the feat of Lawrie McMenemy, who also guided two clubs (Doncaster Rovers and Grimsby Town) to the same title. When Meadows congratulated Liverpool boss Bill Shankly on winning the First Division, the latter sportingly shrugged it off with the words ‘That was nothing, son, you’re the one who really deserves the praise’.
But things turned sour the following season and Meadows was sacked on December 30th with Southport just one place of the foot of Division III. He had won the championship on a shoestring budget but the directors, instead of allowing him to strengthen the side, had sold Chris Dunleavy to Chester for k12,000 and used the proceeds to meet outstanding debts.
Re-appointed manager of Stockport County in May 1974, he met with little luck in his second spell there; neither could he prevent Blackpool’s relegation to Division III when made caretaker manager towards the end of 1977-78. He subsequently left the English scene and managed abroad, notably in Qatar, but on returning to England some years later was unable to obtain a satisfactory position and his involvement was restricted to assisting Bobby Charlton at his coaching school in Manchester. He died almost twenty years to the day after his dismissal from Haig Avenue, alone in a flat in Didsbury. It was a tragic end for one of Southport’s greatest heroes.

Profile reproduced with Permission from:
The Sandgrounders: The Complete League History of Southport F. C., by Michael Braham and Geoff Wilde (Palatine Books, 1995). ISBN 978-1-874181-14-9

Liverpool Echo – Wednesday 02 May 1973
With thanks to Trinity Mirror. Digitised by Findmypast Newspaper Archive Limited. All rights reserved.
Season: 1949/1950 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round Heritage Qualifying Void
03/09/1949 Southport Doncaster Rovers 3 - 3 0 Football League D3N 03/09/1949 Yes No
05/09/1949 Southport Halifax Town 1 - 1 0 Football League D3N 05/09/1949 Yes No
10/09/1949 Gateshead (1930) Southport 3 - 2 0 Football League D3N 10/09/1949 Yes No
12/09/1949 Halifax Town Southport 0 - 0 0 Football League D3N 12/09/1949 Yes No
17/09/1949 Southport Hartlepools United 2 - 1 0 Football League D3N 17/09/1949 Yes No
24/09/1949 Darlington Southport 0 - 2 0 Football League D3N 24/09/1949 Yes No
29/09/1949 Tranmere Rovers Southport 2 - 0 0 Liverpool Senior Cup 29/09/1949 No No
01/10/1949 Southport New Brighton 0 - 2 0 Football League D3N 01/10/1949 Yes No
08/10/1949 Southport Accrington Stanley (1891) 1 - 0 0 Football League D3N 08/10/1949 Yes No
15/10/1949 Wrexham Southport 1 - 0 0 Football League D3N 15/10/1949 Yes No
19/11/1949 Bootle Athletic Southport 1 - 1 0 Lancashire Junior Cup 1 19/11/1949 No No
22/11/1949 Southport Bootle Athletic 6 - 0 4 Lancashire Junior Cup 1 Replay 22/11/1949 No No
01/12/1949 Barrow Southport 0 - 1 0 FA Cup 1 Replay 01/12/1949 Yes No
03/12/1949 Southport Rotherham United 4 - 0 1 Football League D3N 03/12/1949 Yes No
10/12/1949 Southport Bradford City 2 - 1 2 FA Cup 2 10/12/1949 Yes No
17/12/1949 Mansfield Town Southport 1 - 2 0 Football League D3N 17/12/1949 Yes No
24/12/1949 Southport Stockport County 1 - 0 0 Football League D3N 24/12/1949 Yes No
26/12/1949 Rochdale Southport 2 - 0 0 Football League D3N 26/12/1949 Yes No
27/12/1949 Southport Rochdale 3 - 2 1 Football League D3N 27/12/1949 Yes No
31/12/1949 Doncaster Rovers Southport 5 - 1 0 Football League D3N 31/12/1949 Yes No
07/01/1950 Southport Hull City 0 - 0 0 FA Cup 3 07/01/1950 Yes No
12/01/1950 Hull City Southport 5 - 0 0 FA Cup 3 Replay 12/01/1950 Yes No
14/01/1950 Southport Gateshead (1930) 0 - 3 0 Football League D3N 14/01/1950 Yes No
17/01/1950 Southport Manchester United 1 - 0 1 Lancashire Senior Cup 2 17/01/1950 No No
21/01/1950 Hartlepools United Southport 1 - 0 0 Football League D3N 21/01/1950 Yes No
28/01/1950 Lincoln City Southport 1 - 1 0 Football League D3N 28/01/1950 Yes No
04/02/1950 Southport Darlington 1 - 1 0 Football League D3N 04/02/1950 Yes No
11/02/1950 Carlisle United Southport 3 - 3 0 Football League D3N 11/02/1950 Yes No
18/02/1950 New Brighton Southport 1 - 0 0 Football League D3N 18/02/1950 Yes No
25/02/1950 Barrow Southport 1 - 0 0 Football League D3N 25/02/1950 Yes No
04/03/1950 Southport Lincoln City 1 - 1 0 Football League D3N 04/03/1950 Yes No
07/04/1950 Southport Bradford City 1 - 1 1 Football League D3N 07/04/1950 Yes No


Related Articles