Norman Heslop


Full Name: Norman Heslop
Born: 02/08/1920 (Bolton)
Died: 27/02/2002

Heritage Number: 741
Debut Match*: 03/09/1946 v Tranmere Rovers (Football League)
Last Match*: 24/01/1948 v Gateshead (1930) (Football League)
* Qualifying Games


Season: 1947/1948 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round Heritage Qualifying Void
30/08/1947 Bradford City Southport 4 - 2 0 Football League D3N 30/08/1947 Yes No
03/09/1947 Lincoln City Southport 3 - 1 0 Football League D3N 03/09/1947 Yes No
08/09/1947 Southport Darlington 2 - 0 0 Football League D3N 08/09/1947 Yes No
13/09/1947 Wrexham Southport 2 - 0 0 Football League D3N 13/09/1947 Yes No
15/09/1947 Rotherham United Southport 0 - 2 1 Football League D3N 15/09/1947 Yes No
20/09/1947 Southport Halifax Town 2 - 0 1 Football League D3N 20/09/1947 Yes No
24/09/1947 Southport Barrow 4 - 1 1 Lancashire Senior Cup 1 24/09/1947 No No
27/09/1947 Rochdale Southport 2 - 1 1 Football League D3N 27/09/1947 Yes No
11/10/1947 Southport Tranmere Rovers 1 - 4 0 Football League D3N 11/10/1947 Yes No
18/10/1947 Oldham Athletic Southport 1 - 1 0 Football League D3N 18/10/1947 Yes No
28/10/1947 Southport Rochdale 1 - 0 0 Lancashire Senior Cup 2 28/10/1947 No No
01/11/1947 Mansfield Town Southport 2 - 0 0 Football League D3N 01/11/1947 Yes No
10/01/1948 Southport Oldham Athletic 1 - 0 0 Lancashire Senior Cup Semi Final 10/01/1948 No No
17/01/1948 Southport Reserves Wigan Athletic 2 - 0 0 Lancashire Combination 17/01/1948 No No
24/01/1948 Gateshead (1930) Southport 3 - 2 0 Football League D3N 24/01/1948 Yes No