Jimmy Garner


Real Name: James Albert Garner
Normal Position: Left Back
Born: 18/07/1895 (Swinton, Pendlebury, Manchester)
Died: 09/04/1975 (New Brighton, Wallasey)

Heritage Number: 509
Debut Match*: 28/08/1926 v Lincoln City (Football League)
Last Match*: 07/05/1927 v Ashington (Football League)
* Qualifying Games


Known as ‘Jimmy’ in the dressing room — he was ‘Albert’ at home this product of Army football proved to be a capable reserve for Liverpool with whom he won a Liverpool Senior Cup Winners medal in 1925, whilst appearing in 5 first team games. At Haig Avenue he played in both full-back positions, alternating with Allen and Glover, though he preferred the left flank. Although retained at the end of the season he was not re-signed; he joined New Brighton but failed to make the Rakers’ League side. He remained part-time throughout his career, having served his time as a plumber in Walton where the family moved when he was two. Wounded while serving in France with the Liverpool Scottish Regiment, he was confined to a military hospital in Ayr for a time. He moved to New Brighton to live after his marriage in 1925. In 1939 he transferred to ship repairers Grayson, Rollo & Clover and worked there until retirement in 1961. He died of stomach cancer just six months after his wife’s death.

Profile reproduced with Permission from:
The Sandgrounders: The Complete League History of Southport F. C., by Michael Braham and Geoff Wilde (Palatine Books, 1995). ISBN 978-1-874181-14-9

Season: 1926/1927 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round Heritage Qualifying Void
28/08/1926 Lincoln City Southport 1 - 1 0 Football League D3N 28/08/1926 Yes No
31/08/1926 Southport Hartlepools United 1 - 0 0 Football League D3N 31/08/1926 Yes No
11/09/1926 Durham City Southport 4 - 2 0 Football League D3N 11/09/1926 Yes No
13/09/1926 Chesterfield Southport 5 - 1 0 Football League D3N 13/09/1926 Yes No
18/09/1926 Southport Tranmere Rovers 1 - 3 0 Football League D3N 18/09/1926 Yes No
25/09/1926 Rochdale Southport 1 - 0 0 Football League D3N 25/09/1926 Yes No
02/10/1926 Southport Wigan Borough 2 - 2 0 Football League D3N 02/10/1926 Yes No
06/11/1926 Southport Stoke City 0 - 3 0 Football League D3N 06/11/1926 Yes No
13/11/1926 Rotherham United Southport 1 - 2 0 Football League D3N 13/11/1926 Yes No
20/11/1926 Southport Bradford (Park Avenue) 2 - 1 0 Football League D3N 20/11/1926 Yes No
27/11/1926 Southport Tranmere Rovers 1 - 1 0 FA Cup 1 27/11/1926 Yes No
02/12/1926 Tranmere Rovers Southport 1 - 2 0 FA Cup 1 Replay 02/12/1926 Yes No
04/12/1926 Southport Nelson 3 - 4 0 Football League D3N 04/12/1926 Yes No
11/12/1926 Southport Crook Town 2 - 0 0 FA Cup 2 11/12/1926 Yes No
26/02/1927 Stockport County Southport 2 - 4 0 Football League D3N 26/02/1927 Yes No
05/03/1927 Southport New Brighton 7 - 2 0 Football League D3N 05/03/1927 Yes No
12/03/1927 Wrexham Southport 3 - 0 0 Football League D3N 12/03/1927 Yes No
19/03/1927 Southport Doncaster Rovers 2 - 0 0 Football League D3N 19/03/1927 Yes No
26/03/1927 Stoke City Southport 4 - 0 0 Football League D3N 26/03/1927 Yes No
02/04/1927 Southport Rotherham United 2 - 0 0 Football League D3N 02/04/1927 Yes No
09/04/1927 Bradford (Park Avenue) Southport 6 - 2 0 Football League D3N 09/04/1927 Yes No
15/04/1927 Southport Barrow 3 - 0 0 Football League D3N 15/04/1927 Yes No
16/04/1927 Southport Walsall 6 - 1 0 Football League D3N 16/04/1927 Yes No
18/04/1927 Barrow Southport 1 - 4 0 Football League D3N 18/04/1927 Yes No
23/04/1927 Nelson Southport 1 - 2 0 Football League D3N 23/04/1927 Yes No
25/04/1927 Walsall Southport 1 - 1 0 Football League D3N 25/04/1927 Yes No
30/04/1927 Southport Chesterfield 2 - 1 0 Football League D3N 30/04/1927 Yes No
03/05/1927 Southport Durham City 4 - 5 0 Football League D3N 03/05/1927 Yes No
07/05/1927 Ashington Southport 4 - 1 0 Football League D3N 07/05/1927 Yes No


Related Articles