Jimmy Drury


Real Name: James Welsh Drury
Normal Position: Outside Forward
Born: 29/05/1924 (Cumnock, Ayrshire)
Died: 26/07/2000 (Ayr)

Heritage Number: 847
Debut Match*: 23/10/1954 v Crewe Alexandra (Football League)
Last Match*: 25/04/1955 v Bradford (Park Avenue) (Football League)
* Qualifying Games


A pupil of Cumnock Academy, he worked as a Bevin Boy in Barony Pit during the war and later on open-cast sites whilst with Stirling. He was plagued with cartilage trouble at Stirling Albion and turned fill time professional at Rochdale in a bid to regain full fitness. On arrival at Southport, he had the misfortune to fracture a toe on his left foot in a swimming accident at the Victoria Baths. He made his first appearance for the club playing for the Reserves before fewer than 400 fans against Blackpool ‘B’ on 8 September 1954 and the following month got his chance in the first team in the Lancashire Senior Cup defeat by Oldham Athletic. His 24 League appearances at Haig Avenue were his best seasonal total during his career. Though retained for 1955—56 he moved back north and finished his competitive career winning the South of Scotland League with Newton Stewart, although he did later turn out for a power station where he was employed. He had a grocer’s shop in Cumnock for a number of years.

Profile reproduced with Permission from:
The Sandgrounders: The Complete League History of Southport F. C., by Michael Braham and Geoff Wilde (Palatine Books, 1995). ISBN 978-1-874181-14-9

Season: 1954/1955 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round Heritage Qualifying Void
19/10/1954 Southport Oldham Athletic 1 - 2 0 Lancashire Senior Cup 1 19/10/1954 No No
23/10/1954 Crewe Alexandra Southport 2 - 3 0 Football League D3N 23/10/1954 Yes No
30/10/1954 Southport Carlisle United 4 - 1 0 Football League D3N 30/10/1954 Yes No
13/11/1954 Southport Grimsby Town 2 - 2 1 Football League D3N 13/11/1954 Yes No
20/11/1954 Bradford (Park Avenue) Southport 2 - 0 0 FA Cup 1 20/11/1954 Yes No
27/11/1954 Southport Rochdale 1 - 0 0 Football League D3N 27/11/1954 Yes No
04/12/1954 Tranmere Rovers Southport 2 - 2 0 Football League D3N 04/12/1954 Yes No
11/12/1954 Southport Stockport County 1 - 1 0 Football League D3N 11/12/1954 Yes No
18/12/1954 Southport Accrington Stanley (1891) 1 - 1 0 Football League D3N 18/12/1954 Yes No
25/12/1954 Workington Southport 0 - 1 0 Football League D3N 25/12/1954 Yes No
27/12/1954 Southport Workington 1 - 2 0 Football League D3N 27/12/1954 Yes No
01/01/1955 Wrexham Southport 2 - 2 0 Football League D3N 01/01/1955 Yes No
19/02/1955 Southport Halifax Town 4 - 0 0 Football League D3N 19/02/1955 Yes No
26/02/1955 Southport Darlington 0 - 0 0 Football League D3N 26/02/1955 Yes No
05/03/1955 Chesterfield Southport 2 - 1 0 Football League D3N 05/03/1955 Yes No
12/03/1955 Southport Crewe Alexandra 1 - 0 0 Football League D3N 12/03/1955 Yes No
19/03/1955 Carlisle United Southport 2 - 1 0 Football League D3N 19/03/1955 Yes No
30/03/1955 Hartlepools United Southport 2 - 1 1 Football League D3N 30/03/1955 Yes No
02/04/1955 Grimsby Town Southport 0 - 1 0 Football League D3N 02/04/1955 Yes No
08/04/1955 Southport Mansfield Town 1 - 0 0 Football League D3N 08/04/1955 Yes No
09/04/1955 Southport Bradford (Park Avenue) 1 - 0 0 Football League D3N 09/04/1955 Yes No
11/04/1955 Mansfield Town Southport 3 - 0 0 Football League D3N 11/04/1955 Yes No
13/04/1955 Liverpool Southport 2 - 3 0 Liverpool Senior Cup 13/04/1955 No No
16/04/1955 Rochdale Southport 0 - 0 0 Football League D3N 16/04/1955 Yes No
20/04/1955 Chester Southport 0 - 0 0 Football League D3N 20/04/1955 Yes No
23/04/1955 Southport Tranmere Rovers 0 - 0 0 Football League D3N 23/04/1955 Yes No
25/04/1955 Bradford (Park Avenue) Southport 1 - 0 0 Football League D3N 25/04/1955 Yes No