George Dobson


Real Name: George Frederick Dobson
Normal Position: Outside Forward
Born: 07/11/1910 (Handsworth, Sheffield)
Died: 12/06/2001 (Huddersfield)

Heritage Number: 587
Debut Match*: 25/12/1931 v Walsall (Football League)
Last Match*: 13/10/1934 v Halifax Town (Football League)
* Qualifying Games


George Dobson joined Southport in time to contribute to their successful Cup run, beating Barnsley and holding Newcastle to a draw. He played consistently until breaking his leg in an F.A. Cup replay against Nelson in November 1932.Dobson had earlier been part of the Sheffield Boys team that won the English Schools Shield in 1925 and later earned a Central League winners’ medal with Huddersfield Town in 1930–31. In his second stint with Southport, he scored twice in three games during a trial period but declined an extended trial in favor of a contract offer from Rochdale.Dobson was one of only two Southport players to feature for Ipswich Town, scoring the club’s first goal as a professional side in the Southern League. He later turned down an opportunity to play for Exeter City and settled in Huddersfield, where he and his wife remained active golfers into their eighties.

Profile reproduced with Permission from:
The Sandgrounders: The Complete League History of Southport F. C., by Michael Braham and Geoff Wilde (Palatine Books, 1995). ISBN 978-1-874181-14-9

Season: 1932/1933 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round Heritage Qualifying Void
27/08/1932 Southport Barrow 3 - 0 2 Football League D3N 27/08/1932 Yes No
31/08/1932 Chester Southport 1 - 1 0 Football League D3N 31/08/1932 Yes No
03/09/1932 Carlisle United Southport 0 - 0 0 Football League D3N 03/09/1932 Yes No
06/09/1932 Southport Chester 2 - 1 0 Football League D3N 06/09/1932 Yes No
10/09/1932 Southport York City 5 - 1 3 Football League D3N 10/09/1932 Yes No
17/09/1932 Crewe Alexandra Southport 1 - 1 1 Football League D3N 17/09/1932 Yes No
20/09/1932 Southport Bolton Wanderers 1 - 2 0 Lancashire Senior Cup 1 20/09/1932 No No
24/09/1932 Southport Rochdale 2 - 0 0 Football League D3N 24/09/1932 Yes No
27/09/1932 Accrington Stanley (1891) Southport 1 - 1 0 Football League D3N 27/09/1932 Yes No
01/10/1932 Hull City Southport 4 - 0 0 Football League D3N 01/10/1932 Yes No
08/10/1932 Mansfield Town Southport 4 - 0 0 Football League D3N 08/10/1932 Yes No
11/10/1932 Southport Everton 6 - 2 0 Liverpool Senior Cup 11/10/1932 No No
15/10/1932 Southport Rotherham United 2 - 0 0 Football League D3N 15/10/1932 Yes No
22/10/1932 Southport Doncaster Rovers 1 - 0 0 Football League D3N 22/10/1932 Yes No
29/10/1932 Darlington Southport 1 - 0 0 Football League D3N 29/10/1932 Yes No
05/11/1932 Southport Stockport County 2 - 1 0 Football League D3N 05/11/1932 Yes No
12/11/1932 Gateshead (1930) Southport 4 - 1 0 Football League D3N 12/11/1932 Yes No
19/11/1932 Southport Walsall 2 - 1 0 Football League D3N 19/11/1932 Yes No
26/11/1932 Southport Nelson 3 - 3 1 FA Cup 1 26/11/1932 Yes No
29/11/1932 Nelson Southport 0 - 4 1 FA Cup 1 Replay 29/11/1932 Yes No


Related Articles