George Dobson


Real Name: George Frederick Dobson
Normal Position: Outside Forward
Born: 07/11/1910 (Handsworth, Sheffield)
Died: 12/06/2001 (Huddersfield)

Heritage Number: 587
Debut Match*: 25/12/1931 v Walsall (Football League)
Last Match*: 13/10/1934 v Halifax Town (Football League)
* Qualifying Games


George Dobson joined Southport in time to contribute to their successful Cup run, beating Barnsley and holding Newcastle to a draw. He played consistently until breaking his leg in an F.A. Cup replay against Nelson in November 1932.Dobson had earlier been part of the Sheffield Boys team that won the English Schools Shield in 1925 and later earned a Central League winners’ medal with Huddersfield Town in 1930–31. In his second stint with Southport, he scored twice in three games during a trial period but declined an extended trial in favor of a contract offer from Rochdale.Dobson was one of only two Southport players to feature for Ipswich Town, scoring the club’s first goal as a professional side in the Southern League. He later turned down an opportunity to play for Exeter City and settled in Huddersfield, where he and his wife remained active golfers into their eighties.

Profile reproduced with Permission from:
The Sandgrounders: The Complete League History of Southport F. C., by Michael Braham and Geoff Wilde (Palatine Books, 1995). ISBN 978-1-874181-14-9

Season: 1931/1932 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round Heritage Qualifying Void
25/12/1931 Southport Walsall 5 - 1 1 Football League D3N 25/12/1931 Yes No
26/12/1931 Walsall Southport 2 - 1 0 Football League D3N 26/12/1931 Yes No
01/01/1932 Southport York City 3 - 0 0 Football League D3N 01/01/1932 Yes No
02/01/1932 Rotherham United Southport 2 - 0 0 Football League D3N 02/01/1932 Yes No
09/01/1932 Barnsley Southport 0 - 0 0 FA Cup 3 09/01/1932 Yes No
12/01/1932 Southport Barnsley 4 - 1 1 FA Cup 3 Replay 12/01/1932 Yes No
16/01/1932 Southport Stockport County 1 - 0 0 Football League D3N 16/01/1932 Yes No
23/01/1932 Newcastle United Southport 1 - 1 0 FA Cup 4 23/01/1932 Yes No
26/01/1932 Southport Newcastle United 1 - 1 0 FA Cup 4 Replay 26/01/1932 Yes No
30/01/1932 Southport Wrexham 2 - 0 1 Football League D3N 30/01/1932 Yes No
01/02/1932 Newcastle United Southport 9 - 0 0 FA Cup 4 Replay 2 01/02/1932 Yes No
06/02/1932 Carlisle United Southport 2 - 2 1 Football League D3N 06/02/1932 Yes No
10/02/1932 Accrington Stanley (1891) Southport 1 - 1 0 Football League D3N 10/02/1932 Yes No
13/02/1932 Southport Crewe Alexandra 1 - 1 0 Football League D3N 13/02/1932 Yes No
20/02/1932 Rochdale Southport 0 - 1 0 Football League D3N 20/02/1932 Yes No
24/02/1932 Darlington Southport 0 - 1 0 Football League D3N 24/02/1932 Yes No
27/02/1932 Southport Gateshead (1930) 1 - 1 1 Football League D3N 27/02/1932 Yes No
05/03/1932 New Brighton Southport 3 - 1 1 Football League D3N 05/03/1932 Yes No
08/03/1932 Southport Tranmere Rovers 4 - 2 2 Liverpool Senior Cup 08/03/1932 No No
12/03/1932 Southport Barrow 3 - 1 0 Football League D3N 12/03/1932 Yes No
19/03/1932 Hull City Southport 1 - 0 0 Football League D3N 19/03/1932 Yes No
25/03/1932 Southport Doncaster Rovers 5 - 0 1 Football League D3N 25/03/1932 Yes No
26/03/1932 Southport Lincoln City 1 - 1 0 Football League D3N 26/03/1932 Yes No
28/03/1932 Doncaster Rovers Southport 3 - 0 0 Football League D3N 28/03/1932 Yes No
02/04/1932 Chester Southport 4 - 0 0 Football League D3N 02/04/1932 Yes No
09/04/1932 Southport Hartlepools United 1 - 2 0 Football League D3N 09/04/1932 Yes No
19/04/1932 Southport Cliftonville 3 - 1 1 Friendly 19/04/1932 No No
23/04/1932 Southport Darlington 3 - 0 0 Football League D3N 23/04/1932 Yes No
26/04/1932 Southport Liverpool 2 - 1 0 Liverpool Senior Cup Final 26/04/1932 No No
30/04/1932 Halifax Town Southport 3 - 0 0 Football League D3N 30/04/1932 Yes No


Related Articles