Colin Brookes


Full Name: Colin Brookes
Born: 02/01/1942 (Barnsley)

Heritage Number: 953
Debut Match*: 24/08/1963 v Lincoln City (Football League)
Last Match*: 28/12/1963 v Doncaster Rovers (Football League)
* Qualifying Games


An outstanding schoolboy footballer, he was a member of the Barnsley Boys team which shared the English schools trophy with Southampton and also represented Yorkshire Boys and England Boys. Briefly a ‘Busby Babe’ he got home sick and Manchester United fixed him up with Barnsley. He did not relish the hard tackling fullbacks in the fourth division and spent much of the second half of the season in the reserves.

Colin Brookes scored in Southports 10-2 pre-season friendly win over Wigan Athletic. He began by making 18 consecutive appearances but lost his place after a dismal for 4-1 defeat at Halifax. He returned to make two further appearances in the Christmas holiday games. In the Boxing Day fixture his long high centre passed over the head of the Rovers keeper into the net. His other League goal was a freak affair when he swung the ball into the goal mouth from the left touchline against Gillingham; under challenge Simpson took his eyes off the Ball with the result that it ended up in the net.

After retiring from the game, he joined the police in the West Midlands where he still lives and represented the British police team, later coaching and managing them. He retired from the Police in October 1994 and was appointed general manager of Halesowen Town.

Season: 1963/1964 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round Heritage Qualifying Void
17/08/1963 Southport Wigan Athletic 10 - 2 1 Friendly 17/08/1963 No No
24/08/1963 Lincoln City Southport 2 - 0 0 Football League D4 24/08/1963 Yes No
27/08/1963 Southport Aldershot 4 - 1 0 Football League D4 27/08/1963 Yes No
31/08/1963 Southport Gillingham 1 - 1 1 Football League D4 31/08/1963 Yes No
04/09/1963 Southport Barrow 2 - 1 0 Football League Cup 1 04/09/1963 Yes No
07/09/1963 Southport Chesterfield 0 - 1 0 Football League D4 07/09/1963 Yes No
11/09/1963 Aldershot Southport 3 - 1 0 Football League D4 11/09/1963 Yes No
14/09/1963 Exeter City Southport 1 - 1 0 Football League D4 14/09/1963 Yes No
17/09/1963 Southport Bradford City 3 - 3 0 Football League D4 17/09/1963 Yes No
21/09/1963 Southport Hartlepools United 2 - 1 0 Football League D4 21/09/1963 Yes No
25/09/1963 Workington Southport 3 - 0 0 Football League Cup 2 25/09/1963 Yes No
28/09/1963 Darlington Southport 2 - 2 0 Football League D4 28/09/1963 Yes No
02/10/1963 Bradford City Southport 2 - 0 0 Football League D4 02/10/1963 Yes No
05/10/1963 Southport Tranmere Rovers 2 - 0 0 Football League D4 05/10/1963 Yes No
07/10/1963 Southport Torquay United 1 - 0 0 Football League D4 07/10/1963 Yes No
12/10/1963 Brighton & Hove Albion Southport 1 - 0 0 Football League D4 12/10/1963 Yes No
14/10/1963 Torquay United Southport 3 - 1 0 Football League D4 14/10/1963 Yes No
19/10/1963 Southport Chester 0 - 2 0 Football League D4 19/10/1963 Yes No
22/10/1963 Southport Halifax Town 3 - 1 0 Football League D4 22/10/1963 Yes No
25/10/1963 York City Southport 4 - 1 0 Football League D4 25/10/1963 Yes No
28/10/1963 Halifax Town Southport 4 - 1 0 Football League D4 28/10/1963 Yes No
25/11/1963 Southport Blackpool 2 - 2 1 Lancashire Senior Cup 1 Replay 25/11/1963 No No
26/12/1963 Southport Doncaster Rovers 3 - 0 1 Football League D4 26/12/1963 Yes No
28/12/1963 Doncaster Rovers Southport 3 - 0 0 Football League D4 28/12/1963 Yes No
29/01/1964 Southport Blackburn Rovers 1 - 4 1 Lancashire Senior Cup 2 Replay 29/01/1964 No No
27/04/1964 Southport Tranmere Rovers 1 - 0 0 Liverpool Senior Cup 27/04/1964 No No