Matchday: Darlington v Southport – 25th October 2025

Darlington crestSouthport travel to meet Darlington today in the National League. Kick off is at 3.00 pm. The referee for today’s game is Steven Swan. The match will be played at Blackwell Meadows, Darlington.


Southport Form (last5): DrawWinLossLossWin (Unbeaten in the last 2)

All-time vs Darlington: P114 W50 D22 L42 (GD +16).

Last meeting: Southport 0 – 0 Darlington (15/02/2025).

Largest Southport win: Darlington 0 – 7 Southport (06/01/1973).

Date Competition Round Home Away Score Att. Result
15/02/2025 National League North Southport Darlington 0 – 0 1,200 Draw
21/09/2024 National League North Darlington Southport 3 – 0 1,430 Loss
06/04/2024 National League North Darlington Southport 2 – 0 Loss
09/01/2024 National League North Southport Darlington 2 – 0 647 Win
31/01/2023 National League North Darlington Southport 0 – 0 1,218 Draw
17/09/2022 FA Cup Qualifying 2 Darlington Southport 3 – 2 1,088 Loss
16/08/2022 National League North Southport Darlington 1 – 0 871 Win
22/03/2022 National League North Darlington Southport 1 – 0 1,252 Loss
30/11/2021 FA Trophy 2 Southport Darlington 1 – 1 (pens 5-4) 429 WinPenalties
26/10/2021 National League North Southport Darlington 3 – 0 831 Win
17/08/2019 National League North Darlington Southport 2 – 0 1,331 Loss
16/02/2019 National League North Darlington Southport 0 – 0 1,462 Draw
15/09/2018 National League North Southport Darlington 0 – 0 1,019 Draw
25/04/2018 National League North Darlington Southport 2 – 4 1,019 Win
02/09/2017 National League North Southport Darlington 2 – 0 1,059 Win
14/02/2012 National League Southport Darlington 2 – 0 847 Win
27/09/2011 National League Darlington Southport 0 – 3 1,638 Win
25/04/2011 National League Southport Darlington 1 – 1 1,866 Draw
25/09/2010 National League Darlington Southport 1 – 0 1,633 Loss
30/10/1999 FA Cup 1 Darlington Southport 2 – 1 4,313 Loss
27/03/1978 Football League D4 Southport Darlington 1 – 0 1,918 Win
26/12/1977 Football League D4 Darlington Southport 3 – 0 2,274 Loss
19/03/1977 Football League D4 Darlington Southport 2 – 1 2,025 Loss
08/10/1976 Football League D4 Southport Darlington 0 – 0 1,473 Draw
16/04/1976 Football League D4 Southport Darlington 2 – 0 2,149 Win
03/01/1976 Football League D4 Darlington Southport 2 – 0 1,368 Loss
01/10/1974 Football League D4 Southport Darlington 1 – 0 1,468 Win
02/09/1974 Football League D4 Darlington Southport 1 – 1 1,739 Draw
06/01/1973 Football League D4 Darlington Southport 0 – 7 1,088 Win
26/08/1972 Football League D4 Southport Darlington 2 – 1 2,284 Win
22/04/1972 Football League D4 Darlington Southport 0 – 0 2,103 Draw
04/12/1971 Football League D4 Southport Darlington 2 – 1 2,678 Win
27/02/1971 Football League D4 Darlington Southport 1 – 1 3,284 Draw
30/10/1970 Football League D4 Southport Darlington 0 – 3 2,687 Loss
28/01/1967 Friendly Darlington Southport 0 – 3 1,965 Win
01/01/1966 Football League D4 Darlington Southport 2 – 0 7,722 Loss
08/10/1965 Football League D4 Southport Darlington 1 – 1 4,396 Draw
06/02/1965 Football League D4 Southport Darlington 3 – 3 1,872 Draw
26/09/1964 Football League D4 Darlington Southport 3 – 2 4,798 Loss
08/02/1964 Football League D4 Southport Darlington 3 – 1 2,684 Win
28/09/1963 Football League D4 Darlington Southport 2 – 2 3,642 Draw
04/03/1963 Football League D4 Southport Darlington 4 – 2 2,443 Win
24/11/1962 Football League D4 Darlington Southport 1 – 3 3,846 Win
16/12/1961 Football League D4 Darlington Southport 1 – 2 2,289 Win
19/08/1961 Football League D4 Southport Darlington 1 – 4 4,464 Loss
14/09/1960 Football League D4 Darlington Southport 1 – 0 3,120 Loss
06/09/1960 Football League D4 Southport Darlington 1 – 4 4,348 Loss
16/01/1960 Football League D4 Darlington Southport 5 – 0 3,278 Loss
05/09/1959 Football League D4 Southport Darlington 0 – 1 4,604 Loss
28/02/1959 Football League D4 Darlington Southport 4 – 0 5,177 Loss
11/10/1958 Football League D4 Southport Darlington 2 – 0 3,534 Win
19/03/1958 Football League D3N Darlington Southport 1 – 2 2,453 Win
26/10/1957 Football League D3N Southport Darlington 0 – 3 3,932 Loss
23/03/1957 Football League D3N Southport Darlington 1 – 0 4,565 Win
10/11/1956 Football League D3N Darlington Southport 1 – 0 3,357 Loss
28/04/1956 Football League D3N Darlington Southport 0 – 1 3,674 Win
20/09/1955 Football League D3N Southport Darlington 0 – 1 3,867 Loss
26/02/1955 Football League D3N Southport Darlington 0 – 0 2,809 Draw
09/10/1954 Football League D3N Darlington Southport 2 – 0 12,885 Loss
01/09/1953 Football League D3N Southport Darlington 3 – 0 5,667 Win
26/08/1953 Football League D3N Darlington Southport 0 – 1 7,695 Win
20/12/1952 Football League D3N Southport Darlington 3 – 0 2,307 Win
23/08/1952 Football League D3N Darlington Southport 3 – 1 9,563 Loss
22/12/1951 Football League D3N Southport Darlington 3 – 0 3,397 Win
25/08/1951 Football League D3N Darlington Southport 1 – 1 5,941 Draw
03/03/1951 Football League D3N Darlington Southport 1 – 1 5,103 Draw
14/10/1950 Football League D3N Southport Darlington 1 – 0 6,548 Win
04/02/1950 Football League D3N Southport Darlington 1 – 1 6,860 Draw
24/09/1949 Football League D3N Darlington Southport 0 – 2 9,438 Win
05/02/1949 Football League D3N Southport Darlington 1 – 3 8,702 Loss
18/09/1948 Football League D3N Darlington Southport 0 – 1 11,454 Win
01/01/1948 Football League D3N Darlington Southport 1 – 3 6,289 Win
08/09/1947 Football League D3N Southport Darlington 2 – 0 5,922 Win
28/12/1946 Football League D3N Southport Darlington 2 – 2 4,340 Draw
31/08/1946 Football League D3N Darlington Southport 4 – 2 8,913 Loss
30/03/1946 Football League War Cup 1 L2 Southport Darlington 3 – 1 (AET) 4,934 WinExtra Time
23/03/1946 Football League War Cup 1 L1 Darlington Southport 2 – 1 6,535 Loss
26/08/1939 Football League D3N Darlington Southport 1 – 0 4,596 Loss
21/01/1939 Football League D3N Southport Darlington 4 – 1 4,897 Win
17/09/1938 Football League D3N Darlington Southport 0 – 2 4,778 Win
01/01/1938 Football League D3N Southport Darlington 1 – 1 5,742 Draw
28/08/1937 Football League D3N Darlington Southport 1 – 1 8,021 Draw
21/04/1937 Third Division (North) Cup Semi Final Replay Southport Darlington 3 – 0 3,116 Win
14/04/1937 Third Division (North) Cup Semi Final Darlington Southport 2 – 2 2,030 Draw
03/04/1937 Football League D3N Darlington Southport 4 – 2 2,389 Loss
19/01/1937 Football League D3N Southport Darlington 0 – 0 2,085 Draw
04/04/1936 Football League D3N Darlington Southport 3 – 2 2,207 Loss
14/01/1936 Football League D3N Southport Darlington 4 – 1 1,054 Win
26/01/1935 Football League D3N Darlington Southport 0 – 0 2,525 Draw
15/09/1934 Football League D3N Southport Darlington 1 – 4 3,134 Loss
17/02/1934 Football League D3N Darlington Southport 4 – 0 3,532 Loss
07/10/1933 Football League D3N Southport Darlington 3 – 2 2,306 Win
11/03/1933 Football League D3N Southport Darlington 5 – 1 3,271 Win
29/10/1932 Football League D3N Darlington Southport 1 – 0 1,653 Loss
23/04/1932 Football League D3N Southport Darlington 3 – 0 1,662 Win
24/02/1932 Football League D3N Darlington Southport 0 – 1 1,600 Win
11/04/1931 Football League D3N Southport Darlington 0 – 1 2,931 Loss
06/12/1930 Football League D3N Darlington Southport 2 – 3 3,356 Win
29/11/1930 FA Cup 1 Southport Darlington 4 – 2 5,500 Win
21/12/1929 Football League D3N Southport Darlington 3 – 0 2,469 Win
14/12/1929 Football League D3N Darlington Southport 2 – 1 4,201 Loss
26/01/1929 Football League D3N Southport Darlington 3 – 1 3,369 Win
15/09/1928 Football League D3N Darlington Southport 3 – 1 4,234 Loss
18/02/1928 Football League D3N Southport Darlington 2 – 0 4,293 Win
08/10/1927 Football League D3N Darlington Southport 3 – 1 4,789 Loss
18/04/1925 Football League D3N Southport Darlington 1 – 0 6,200 Win
17/12/1924 Football League D3N Darlington Southport 2 – 1 3,000 Loss
29/04/1924 Football League D3N Southport Darlington 1 – 0 3,850 Win
22/12/1923 Football League D3N Darlington Southport 3 – 1 4,000 Loss
15/12/1923 FA Cup Qualifying 6 Darlington Southport 3 – 0 8,108 Loss
27/01/1923 Football League D3N Darlington Southport 2 – 1 4,000 Loss
20/01/1923 Football League D3N Southport Darlington 2 – 1 4,800 Win
08/04/1922 Football League D3N Darlington Southport 3 – 0 5,600 Loss
01/04/1922 Football League D3N Southport Darlington 3 – 1 4,900 Win

Played for both

Players known to have played for both clubs include: Adam Dawson, Alan Spence, Albert Brallisford, Bill Rutherford, Billy Eden, Billy Oxley, Bob Johnson, Bobby Noble, Fred Leeder, Harry Holdcroft, James Gray, Jamie Speare, Jordan Richards, Lee Ellison, Lem Newcomb, Ralph Wright, Steve Ingle, Tim Ryan.


Also on this day in history

Players Born On This Day

Year of Birth Name
1913 Danny McGrail
1927 Peter Harrison
1938 Jimmy Wood
1952 Tommy O’Neil
1954 Bob Johnston
1991 James Ellison

Players Who Died On This Day

Year of Death Name
1965 Bill Henderson
1992 Charlie Hogan

Transfers On This Day

Year Name To/From Club Standard Value/Notes
1947 Jimmy Veacock To Southport First Team Pro
2013 Matt Brown From Chesterfield First Team Loan
2019 Morgan Homson-Smith To Colne First Team Loan

Matches On This Day

Year Competition Tier/Round Home Away Score Att. Result
1890 Lancashire League Burnley Union Star Southport 3 – 2 Loss
1902 Lancashire League Earlestown Southport 1 – 3 Win
1913 Central League Southport Huddersfield Town Reserves 1 – 1 Draw
1919 Central League Nelson Southport 5 – 1 Loss
1924 Football League D3N Southport Chesterfield 0 – 2 5,000 Loss
1930 Football League D3N Wigan Borough Southport 1 – 0 7,834 Loss
1941 War-Time: League Southport Rochdale 4 – 1 1,400 Win
1947 Football League D3N Southport York City 2 – 1 7,518 Win
1952 Football League D3N Southport Mansfield Town
1 – 3 5,685 Loss
1958 Football League D4 Southport Millwall
2 – 1 4,693 Win
1963 Football League D4 York City Southport 4 – 1 3,865 Loss
1965 Lancashire Senior Cup 1 Southport Blackpool 1 – 3 2,889 Loss
1968 Football League D3 Southport Stockport County 5 – 0 6,003 Win
1969 Football League D3 Southport Rochdale 0 – 3 5,834 Loss
1974 Football League D4 Southport Stockport County 2 – 1 2,136 Win
1975 Football League D4 Southport Rochdale 0 – 1 1,442 Loss
1980 Northern Premier League Southport Worksop Town 2 – 1 226 Win
1986 FA Cup Qualifying 4 Macclesfield Town Southport 0 – 1 742 Win
1988 Northern Premier League Southport Rhyl 1 – 2 296 Loss
1997 FA Cup Qualifying 4 Southport North Ferriby United 2 – 0 1,328 Win
2003 Northern Premier League Frickley Athletic
Southport 1 – 2 215 Win
2008 National League North Southport Redditch United
2 – 3 639 Loss
2014 FA Cup Qualifying 4 Tamworth Southport 1 – 1 814 Draw
2016 National League Southport York City 2 – 0 856 Win
2022 National League North Spennymoor Town Southport 0 – 1 1,295 Win

Discover more from Southport Central

Subscribe to get the latest posts sent to your email.