Southport First Team 1903/1904
Results / Player StatsStreaks
Longest Winning Streak | 11 |
Longest Undefeated Streak | 11 |
Longest Losing Streak | 2 |
Longest Winless Streak | 4 |
Result Statistics
P | W | D | L | |
---|---|---|---|---|
Home | 23 | 17 | 3 | 3 |
Away | 20 | 11 | 4 | 5 |
Neutral | 1 | 0 | 0 | 1 |
Total | 44 | 28 | 7 | 9 |
Wins
Winning Margins | |
Games Won by 1 Goal | 10 (22.73%) |
Games Won by more than 1 Goal | 18 (40.91%) |
Games Won on Penalties | 0 |
Biggest Win
Date | H/A | Opponent | Score |
---|---|---|---|
16/04/1904 | H | Brynn Central | 5 - 0 |
09/01/1904 | H | Bury | 6 - 1 |
26/12/1903 | H | Bacup Borough | 5 - 0 |
07/11/1903 | H | Clitheroe Central | 6 - 1 |
10/10/1903 | H | Chorley | 5 - 0 |
Biggest Home Win
Date | Comp | Opponent | Score |
---|---|---|---|
16/04/1904 | Lancashire Combination | Brynn Central | 5 - 0 |
09/01/1904 | Lancashire Senior Cup / 1 | Bury | 6 - 1 |
26/12/1903 | Lancashire Combination | Bacup Borough | 5 - 0 |
07/11/1903 | Lancashire Combination | Clitheroe Central | 6 - 1 |
10/10/1903 | Lancashire Combination | Chorley | 5 - 0 |
Biggest Away Win
Date | Comp | Opponent | Score |
---|---|---|---|
19/03/1904 | Lancashire Combination | Barrow | 5 - 3 |
20/02/1904 | Lancashire Combination | Newton-Le-Willows | 6 - 4 |
06/02/1904 | Lancashire Combination | Chorley | 3 - 1 |
21/11/1903 | Lancashire Combination | Bacup Borough | 3 - 1 |
26/09/1903 | Lancashire Combination | Earlestown | 3 - 1 |
19/09/1903 | Friendly | Rochdale Town | 2 - 0 |
Defeats
Losing Margins | |
Games Lost by 1 Goal | 6 (13.64%) |
Games Lost by more than 1 Goal | 3 (6.82%) |
Games Lost on Penalties | 0 |
Biggest Defeat
Date | H/A | Opponent | Score |
---|---|---|---|
28/11/1903 | H | Darwen | 1 - 4 |
Biggest Home Defeat
Date | Comp | Opponent | Score |
---|---|---|---|
28/11/1903 | FA Cup / Qualifying 5 | Darwen | 1 - 4 |
Biggest Away Defeat
Date | Comp | Opponent | Score |
---|---|---|---|
30/04/1904 | Lancashire Combination | Clitheroe Central | 0 - 1 |
12/03/1904 | Lancashire Combination | Brynn Central | 1 - 2 |
13/02/1904 | Lancashire Combination | St Helens Town | 2 - 3 |
19/12/1903 | Lancashire Combination | Hyde St Georges | 0 - 1 |
05/09/1903 | Lancashire Combination | Stalybridge Rovers | 2 - 3 |
Draws
Most Goals in a Draw
Date | H/A | Opponent | Score |
---|---|---|---|
16/01/1904 | A | Stockport County | 2 - 2 |
Attendances
Averages
Average Attendance | 3167 |
Average Home Attendance | |
Average Away Attendance | 4000 |
Biggest Home Attendance
Date | Comp | Opponent | Att |
---|
Biggest Away Attendance
Date | Comp | Opponent | Att |
---|---|---|---|
31/10/1903 | FA Cup / Qualifying 3 | Accrington Stanley (1891) | 6000 |
Lowest Home Attendance
Date | Comp | Opponent | Att |
---|
Lowest Away Attendance
Date | Comp | Opponent | Att |
---|---|---|---|
26/09/1903 | Lancashire Combination | Earlestown | 2000 |
Goal Statistics
Scoring Rate
Games Scored in | 37 (84.09%) |
Games Scored 2 or more in | 24 (54.55%) |
Games Conceded in | 24 (54.55%) |
Games Conceded 2 or more in | 13 (29.55%) |
Games Both Teams Scored in | 21 (47.73%) |
No goals scored / conceded
Clean Sheets | 20 (45.45%) |
Games Won-to-nil | 16 (36.36%) |
Games Failed to Score in | 7 (15.91%) |
Games Lost-to-nil | 1 (2.27%) |
Goals Per Game
Average Goals Scored Per Game | 2.00 |
Average Goals Conceded Per Game | 1.30 |
Most Goals in One Game
Date | H/A | Opponent | Score |
---|---|---|---|
20/02/1904 | A | Newton-Le-Willows | 6 - 4 |
Score Analysis
|
|||||||||
Southport | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |