Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Stockport County | 28 | 21 | 3 | 4 | 80 | 23 | 45 |
2 | Stalybridge Rovers | 28 | 16 | 8 | 4 | 61 | 23 | 40 |
3 | Blackpool | 28 | 16 | 6 | 6 | 79 | 36 | 38 |
4 | Crewe Alexandra | 28 | 16 | 4 | 8 | 87 | 48 | 36 |
5 | Darwen | 28 | 13 | 10 | 5 | 56 | 31 | 36 |
6 | Chorley | 28 | 15 | 6 | 7 | 49 | 28 | 36 |
7 | Southport Central | 28 | 14 | 5 | 9 | 49 | 32 | 33 |
8 | White Star Wanderers | 28 | 11 | 4 | 13 | 51 | 56 | 26 |
9 | Rochdale | 28 | 9 | 7 | 12 | 50 | 53 | 25 |
10 | Haydock | 28 | 9 | 5 | 14 | 40 | 57 | 23 |
11 | Earlestown | 28 | 7 | 5 | 16 | 40 | 64 | 19 |
12 | Wigan County | 28 | 5 | 8 | 15 | 26 | 59 | 18 |
13 | South Liverpool FC | 28 | 5 | 7 | 16 | 32 | 66 | 17 |
14 | Horwich | 28 | 5 | 6 | 17 | 27 | 70 | 16 |
15 | Middleton | 28 | 5 | 2 | 21 | 18 | 99 | 12 |
16 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discover more from Southport Central
Subscribe to get the latest posts sent to your email.
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary