Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fairfield | 26 | 17 | 3 | 6 | 68 | 32 | 37 |
2 | Blackpool | 26 | 16 | 2 | 8 | 89 | 34 | 34 |
3 | FC Nelson | 26 | 14 | 5 | 7 | 75 | 48 | 33 |
4 | Southport Central | 26 | 14 | 4 | 8 | 68 | 43 | 32 |
5 | Fleetwood Rangers | 26 | 13 | 6 | 7 | 62 | 49 | 32 |
6 | Bacup | 26 | 13 | 5 | 8 | 65 | 55 | 31 |
7 | Chorley | 26 | 11 | 3 | 12 | 69 | 56 | 25 |
8 | West Manchester | 26 | 10 | 5 | 11 | 61 | 63 | 25 |
9 | Stockport County | 26 | 10 | 5 | 11 | 53 | 69 | 25 |
10 | South Shore | 26 | 9 | 6 | 11 | 59 | 45 | 24 |
11 | Rossendale | 26 | 10 | 3 | 13 | 52 | 51 | 23 |
12 | Accrington | 26 | 10 | 2 | 14 | 62 | 63 | 22 |
13 | Clitheroe | 26 | 7 | 1 | 18 | 61 | 93 | 15 |
14 | Heywood Central | 26 | 3 | 0 | 23 | 28 | 171 | 6 |
Discover more from Southport Central
Subscribe to get the latest posts sent to your email.
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary