Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Lincoln City | 32 | 18 | 12 | 2 | 81 | 30 | 48 |
2 | Burslem Port Vale | 32 | 15 | 12 | 5 | 48 | 23 | 42 |
3 | Crewe Alexandra | 32 | 14 | 9 | 9 | 65 | 63 | 37 |
4 | Everton | 32 | 14 | 8 | 0 | 66 | 51 | 36 |
5 | Liverpoot | 32 | 13 | 8 | 1 | 68 | 57 | 34 |
6 | Bolton Wanderers | 32 | 9 | 15 | 8 | 46 | 45 | 33 |
7 | Manchester City | 32 | 14 | 5 | 3 | 56 | 60 | 33 |
8 | Manchester United | 32 | 13 | 6 | 3 | 56 | 60 | 32 |
9 | Blackpool | 32 | 12 | 8 | 2 | 43 | 52 | 32 |
10 | Burnley | 32 | 13 | 5 | 4 | 66 | 62 | 31 |
11 | Preston North End | 32 | 10 | 11 | I | 50 | 40 | 31 |
12 | Blackburn Rovers | 32 | 12 | 6 | 4 | 60 | 54 | 30 |
13 | Oldham Athletic | 32 | 12 | 6 | 4 | 60 | 59 | 30 |
14 | Bury | 32 | 10 | 8 | 4 | 57 | 69 | 28 |
15 | Glossop | 32 | 7 | I0 | 5 | 29 | 58 | 24 |
16 | Southport Central | 32 | 8 | 6 | 8 | 48 | 79 | 22 |
17 | Stockport County | 32 | 6 | 9 | 7 | 27 | 64 | 21 |
Discover more from Southport Central
Subscribe to get the latest posts sent to your email.
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary